Sample data for demonstration — live data will connect to the DSE API.
| # | Sector Name | Sectoral Median P/E |
|---|---|---|
| 1 | Bank | 4.59 |
| 2 | Cement | 15.185 |
| 3 | Engineering | 32.92 |
| 4 | Financial Institutions | 12.085 |
| 5 | Food & Allied | 41.27 |
| 6 | Fuel & Power | 10.28 |
| 7 | IT Sector | 32.84 |
| 8 | Insurance | 21.04 |
| 9 | Jute | 23.9 |
| 10 | Miscellaneous | 42.575 |
| 11 | Mutual Funds | 6.08 |
| 12 | Paper & Printing | 33.36 |
| 13 | Pharmaceuticals & Chemicals | 23.23 |
| 14 | Services & Real Estate | 26.81 |
| 15 | Tannery Industries | 50.54 |
| 16 | Telecommunication | 11.51 |
| 17 | Textile | 24.7 |
| 18 | Travel & Leisure | 24.58 |
