DHAKA STOCK EXCHANGE PLC. — SHARE MARKET STATISTICS
as of 2026-06-18 at 14:30
Connecting to live feed…
| A. NO. OF TRADES | — |
| B. VOLUME(Nos.) | — |
| C. VALUE(Tk) | — |
| TOTAL | — |
Total market capitalisation is the latest end-of-day total, not an intraday one. The equity / mutual fund / debt breakdown is not currently available.
Daily permitted price band (circuit limits) per security.
| Ticker | Company | Close | Lower limit | Upper limit |
|---|---|---|---|---|
| 1JANATAMF | First Janata Bank Mutual Fund | 3.40 | 3.20 | 3.80 |
| 1STPRIMFMF | Prime Finance First Mutual Fund | 20.80 | 19.00 | 23.20 |
| AAMRANET | aamra networks limited | 20.00 | 17.60 | 21.40 |
| AAMRATECH | aamra technologies limited | 16.60 | 15.40 | 18.80 |
| ABB1STMF | AB Bank 1st Mutual fund | 3.40 | 3.20 | 3.80 |
| ABBANK | AB Bank PLC. | 4.60 | 4.30 | 5.10 |
| ABBLPBOND | AB Bank Perpetual Bond | 1060.00 | 994.00 | 1126.00 |
| ACFL | Aman Cotton Fibrous PLC. | 23.40 | 21.10 | 25.70 |
| ACI | Advanced Chemical Industries PLC | 189.10 | 171.10 | 209.10 |
| ACIFORMULA | ACI Formulations PLC | 154.10 | 142.90 | 174.50 |
| ACMELAB | The ACME Laboratories Limited | 79.20 | 71.90 | 87.70 |
| ACMEPL | ACME Pesticides Limited | 24.70 | 22.50 | 27.30 |
Eligible scrips per the DSE margin rules · 129 securities.
| Ticker | Name | Category |
|---|---|---|
| ACIFORMULA | ACI Formulations PLC | A |
| ACMELAB | The ACME Laboratories Limited | A |
| ADNTEL | ADN Telecom Limited | A |
| APEXFOOT | Apex Footwear Limited | A |
| ARGONDENIM | Argon Denims Limited | A |
| ASIAINS | Asia Insurance PLC. | A |
| ASIAPACINS | Asia Pacific General Insurance PLC | A |
| ASIATICLAB | Asiatic Laboratories Limited | A |
| BANKASIA | Bank Asia PLC. | A |
| BATBC | British American Tobacco Bangladesh Company Limited | A |
| BEACONPHAR | Beacon Pharmaceuticals PLC | A |
| BERGERPBL | Berger Paints Bangladesh Ltd. | A |
| BGIC | Bangladesh General Insurance Company PLC. | A |
| BNICL | Bangladesh National Insurance Company Limited | A |
| BPPL | Baraka Patenga Power Limited | B |
| BRACBANK | BRAC Bank PLC. | A |
| BSC | Bangladesh Shipping Corporation | A |
| BSCPLC | Bangladesh Submarine Cables PLC | A |
| BSRMLTD | Bangladesh Steel Re-Rolling Mills Limited | A |
| BSRMSTEEL | BSRM Steels Limited | A |
| BXPHARMA | Beximco Pharmaceuticals PLC. | A |
| CENTRALINS | Central Insurance PLC. | A |
| CITYBANK | City Bank PLC. | A |
| CITYGENINS | City Insurance PLC. | A |
| CLICL | Chartered Life Insurance PLC. | B |
| CONFIDCEM | Confidence Cement PLC. | A |
| CONTININS | Continental Insurance PLC. | B |
| CROWNCEMNT | Crown Cement PLC. | A |
| CRYSTALINS | Crystal Insurance Company Limited | A |
| DBH | DBH Finance PLC. | A |
| DELTALIFE | Delta Life Insurance Company Ltd. | A |
| DHAKABANK | Dhaka Bank PLC. | A |
| DHAKAINS | Dhaka Insurance Limited | A |
| DUTCHBANGL | Dutch-Bangla Bank PLC. | A |
| EASTERNINS | Eastern Insurance PLC. | A |
| EASTLAND | Eastland Insurance PLC. | A |
| EBL | Eastern Bank PLC. | A |
| EHL | Eastern Housing Limited | A |
| EIL | Express Insurance Limited | B |
| ENVOYTEX | Envoy Textiles Limited | A |
| ETL | Evince Textiles Limited | B |
| FEDERALINS | Federal Insurance PLC | A |
| GENEXIL | Genex Infosys PLC | B |
| GLOBALINS | Global Insurance PLC | A |
| GP | Grameenphone Ltd. | A |
| GREENDELT | Green Delta Insurance PLC. | A |
| HWAWELLTEX | Hwa Well Textiles (BD) PLC. | A |
| IBNSINA | The IBN SINA Pharmaceutical Industry PLC | A |
| ICICL | Islami Commercial Insurance PLC. | A |
| IDLC | IDLC Finance PLC. | A |
| INDEXAGRO | Index Agro Industries Limited | A |
| ISLAMIINS | Islami Insurance Bangladesh Limited | A |
| ITC | IT Consultants PLC. | A |
| JAMUNABANK | Jamuna Bank PLC. | A |
| JAMUNAOIL | Jamuna Oil PLC. | A |
| JANATAINS | Janata Insurance PLC | A |
| KARNAPHULI | Karnaphuli Insurance PLC | A |
| KAY&QUE | Kay & Que (Bangladesh) Ltd. | B |
| KDSALTD | KDS Accessories Limited | A |
| KOHINOOR | Kohinoor Chemical Company (Bangladesh) PLC. | A |
| LHB | LafargeHolcim Bangladesh PLC. | A |
| LOVELLO | Taufika Foods and Lovello Ice-cream PLC | A |
| MALEKSPIN | Malek Spinning Mills PLC. | A |
| MARICO | Marico Bangladesh Limited | A |
| MATINSPINN | Matin Spinning Mills PLC | A |
| MEGHNAINS | Meghna Insurance PLC. | A |
| MEGHNALIFE | Meghna Life Insurance PLC | A |
| MERCINS | Mercantile Islami Insurance PLC | A |
| MHSML | Mozaffar Hossain Spinning Mills Ltd. | B |
| MIRAKHTER | Mir Akhter Hossain Limited | A |
| MJLBD | MJL Bangladesh PLC. | A |
| MPETROLEUM | Meghna Petroleum PLC. | A |
| MTB | Mutual Trust Bank PLC | A |
| NATLIFEINS | National Life Insurance PLC | A |
| NAVANAPHAR | Navana Pharmaceuticals PLC | A |
| NCCBANK | National Credit and Commerce Bank PLC. | A |
| NITOLINS | Nitol Insurance PLC. | A |
| NORTHRNINS | Northern Islami Insurance PLC. | A |
| OLYMPIC | Olympic Industries PLC. | A |
| PADMAOIL | Padma Oil PLC. | A |
| PARAMOUNT | Paramount Insurance PLC. | A |
| PEOPLESINS | Peoples Insurance PLC. | A |
| PHARMAID | Pharma Aids Limited | A |
| PHENIXINS | Phoenix Insurance PLC. | A |
| PIONEERINS | Pioneer Insurance PLC | A |
| POPULARLIF | Popular Life Insurance Co. Ltd. | A |
| PRAGATIINS | Pragati Insurance PLC. | A |
| PRAGATILIF | Pragati Life Insurance PLC. | A |
| PREMIERCEM | Premier Cement Mills PLC | A |
| PRIMEBANK | Prime Bank PLC. | A |
| PRIMEINSUR | Prime Islami Insurance PLC | A |
| PRIMELIFE | Prime Islami Life Insurance Ltd. | B |
| PROVATIINS | Provati Insurance PLC. | A |
| PTL | Paramount Textile PLC. | A |
| PUBALIBANK | Pubali Bank PLC. | A |
| PURABIGEN | Purabi Gen. Insurance Company Ltd. | A |
| RECKITTBEN | Reckitt Benckiser (Bangladesh) PLC | A |
| RELIANCINS | Reliance Insurance PLC. | A |
| RENATA | Renata PLC | A |
| REPUBLIC | Republic Insurance PLC. | A |
| ROBI | Robi Axiata PLC. | A |
| RUPALIINS | Rupali Insurance Company Ltd. | A |
| RUPALILIFE | Rupali Life Insurance PLC | A |
| SAIHAMCOT | Saiham Cotton Mills Limited | B |
| SANDHANINS | Sandhani Life Insurance Company Ltd. | A |
| SAPORTL | Summit Alliance Port Limited | A |
| SHAHJABANK | Shahjalal Islami Bank PLC. | A |
| SICL | Sikder Insurance Company Limited | B |
| SIMTEX | Simtex Industries PLC. | A |
| SIPLC | Sena Insurance PLC | A |
| SONALIANSH | Sonali Aansh Industries Limited | A |
| SONALILIFE | Sonali Life Insurance PLC | A |
| SOUTHEASTB | Southeast Bank PLC | A |
| SPCL | Shahjibazar Power Co. Ltd. | A |
| SQUARETEXT | Square Textiles PLC. | A |
| SQURPHARMA | Square Pharmaceuticals PLC. | A |
| STANDARINS | Standard Insurance PLC. | A |
| TAKAFULINS | Takaful Islami Insurance PLC | A |
| TAMIJTEX | Tamijuddin Textile Mills PLC | A |
| TECHNODRUG | Techno Drugs Ltd. | A |
| TILIL | Trust Islami Life Insurance PLC. | B |
| TRUSTBANK | Trust Bank PLC. | A |
| UNIONINS | Union Insurance PLC. | A |
| UNIQUEHRL | Unique Hotel & Resorts PLC | A |
| UNITEDFIN | United Finance PLC. | A |
| UNITEDINS | United Insurance Company Ltd. | A |
| UPGDCL | United Power Generation & Distribution Company Ltd. | A |
| UTTARABANK | Uttara Bank PLC. | A |
| WALTONHIL | Walton Hi-Tech Industries PLC | A |
Trailing P/E median by sector, from the trailing-P/E engine.
| Sector | Median trailing P/E |
|---|---|
| Bank | 4.59 |
| Cement | 15.19 |
| Engineering | 32.92 |
| Financial Institutions | 12.09 |
| Food & Allied | 41.27 |
| Fuel & Power | 10.28 |
| IT Sector | 32.84 |
| Insurance | 21.04 |
| Jute | 23.90 |
| Miscellaneous | 42.58 |
| Mutual Funds | 6.08 |
| Paper & Printing | 33.36 |
| Pharmaceuticals & Chemicals | 23.23 |
| Services & Real Estate | 26.81 |
| Tannery Industries | 50.54 |
| Telecommunication | 11.51 |
| Textile | 24.70 |
| Travel & Leisure | 24.58 |
Gainers, losers and most active by value and volume.
Scrips that hit upper or lower circuit today.
Eligible scrips and applicable margin ratios.
Median trailing P/E ratio by sector.
Yearly indices, market cap, turnover and volume.
Overview of global markets — indices, GDP, inflation and bond yields.
Consolidated latest share price board.