| # | Trading Code | Company Name | Valuation Status |
|---|---|---|---|
| 1 | CLICL | Chartered Life Insurance PLC. | No |
| 2 | DELTALIFE | Delta Life Insurance Company Ltd. | No |
| 3 | FAREASTLIF | Fareast Islami Life Insurance Co. Ltd. | No |
| 4 | MEGHNALIFE | Meghna Life Insurance PLC | Yes |
| 5 | NATLIFEINS | National Life Insurance PLC | Yes |
| 6 | PADMALIFE | Padma Islami Life Insurance Limited | No |
| 7 | POPULARLIF | Popular Life Insurance Co. Ltd. | Yes |
| 8 | PRAGATILIF | Pragati Life Insurance PLC. | No |
| 9 | PRIMELIFE | Prime Islami Life Insurance Ltd. | No |
| 10 | PROGRESLIF | Progressive Life Insurance Co. Ltd. | No |
| 11 | RUPALILIFE | Rupali Life Insurance PLC | Yes |
| 12 | SANDHANINS | Sandhani Life Insurance Company Ltd. | Yes |
| 13 | SONALILIFE | Sonali Life Insurance PLC | Yes |
| 14 | SUNLIFEINS | Sunlife Insurance Company Limited | Yes |
| 15 | TILIL | Trust Islami Life Insurance PLC. | No |
Source: Available Actuarial Valuation Report / based on audited Financial Statements.
