Bangladesh government treasury bonds, T-bills and sovereign sukuk listed on the DSE debt board. Prices are quoted per 100 of face value.
| # | Trading Code | LTP* | High | Low | Closep* | Ycp* | Change | Trade | Value (mn) | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB5Y1229 | 106.65 | 106.65 | 106.55 | 106.65 | 107.65 | -1.00 | 5 | 32.21 | 302,000 |
| 2 | TB10Y0127 | — | 0.00 | 0.00 | 98.58 | 98.66 | 0.00 | 0 | 0.00 | 0 |
| 3 | TB10Y0130 | — | 0.00 | 0.00 | 97.61 | 98.39 | 0.00 | 0 | 0.00 | 0 |
| 4 | TB10Y0132 | — | 0.00 | 0.00 | 88.40 | 88.49 | 0.00 | 0 | 0.00 | 0 |
| 5 | TB10Y0135 | — | 0.00 | 0.00 | 112.28 | 112.41 | 0.00 | 0 | 0.00 | 0 |
| 6 | TB10Y0231 | — | 0.00 | 0.00 | 86.14 | 86.15 | 0.00 | 0 | 0.00 | 0 |
| 7 | TB10Y0234 | — | 0.00 | 0.00 | 110.11 | 111.04 | 0.00 | 0 | 0.00 | 0 |
| 8 | TB10Y0333 | — | 0.00 | 0.00 | 93.84 | 93.84 | 0.00 | 0 | 0.00 | 0 |
| 9 | TB10Y0335 | — | 0.00 | 0.00 | 112.25 | 112.32 | 0.00 | 0 | 0.00 | 0 |
| 10 | TB10Y0429 | — | 0.00 | 0.00 | 95.43 | 95.89 | 0.00 | 0 | 0.00 | 0 |
| 11 | TB10Y0434 | — | 0.00 | 0.00 | 110.51 | 111.90 | 0.00 | 0 | 0.00 | 0 |
| 12 | TB10Y0530 | — | 0.00 | 0.00 | 96.61 | 96.76 | 0.00 | 0 | 0.00 | 0 |
| 13 | TB10Y0531 | — | 0.00 | 0.00 | 84.64 | 84.65 | 0.00 | 0 | 0.00 | 0 |
| 14 | TB10Y0532 | — | 0.00 | 0.00 | 91.80 | 91.98 | 0.00 | 0 | 0.00 | 0 |
| 15 | TB10Y0535 | — | 0.00 | 0.00 | 111.45 | 111.45 | 0.00 | 0 | 0.00 | 0 |
| 16 | TB10Y0628 | — | 0.00 | 0.00 | 95.98 | 96.22 | 0.00 | 0 | 0.00 | 0 |
| 17 | TB10Y0629 | — | 0.00 | 0.00 | 97.02 | 97.43 | 0.00 | 0 | 0.00 | 0 |
| 18 | TB10Y0630 | — | 0.00 | 0.00 | 96.30 | 96.42 | 0.00 | 0 | 0.00 | 0 |
| 19 | TB10Y0632 | — | 0.00 | 0.00 | 92.18 | 92.39 | 0.00 | 0 | 0.00 | 0 |
| 20 | TB10Y0634 | — | 0.00 | 0.00 | 114.41 | 114.76 | 0.00 | 0 | 0.00 | 0 |
| 21 | TB10Y0730 | — | 0.00 | 0.00 | 93.77 | 93.85 | 0.00 | 0 | 0.00 | 0 |
| 22 | TB10Y0731 | — | 0.00 | 0.00 | 82.59 | 82.59 | 0.00 | 0 | 0.00 | 0 |
| 23 | TB10Y0735 | — | 0.00 | 0.00 | 103.56 | 104.55 | 0.00 | 0 | 0.00 | 0 |
| 24 | TB10Y0829 | — | 0.00 | 0.00 | 99.10 | 99.25 | 0.00 | 0 | 0.00 | 0 |
| 25 | TB10Y0833 | — | 0.00 | 0.00 | 96.67 | 96.64 | 0.00 | 0 | 0.00 | 0 |
| 26 | TB10Y0932 | — | 0.00 | 0.00 | 91.96 | 92.24 | 0.00 | 0 | 0.00 | 0 |
| 27 | TB10Y1027 | — | 0.00 | 0.00 | 96.88 | 97.04 | 0.00 | 0 | 0.00 | 0 |
| 28 | TB10Y1030 | — | 0.00 | 0.00 | 85.73 | 85.75 | 0.00 | 0 | 0.00 | 0 |
| 29 | TB10Y1031 | — | 0.00 | 0.00 | 87.55 | 87.58 | 0.00 | 0 | 0.00 | 0 |
| 30 | TB10Y1128 | — | 0.00 | 0.00 | 94.54 | 94.68 | 0.00 | 0 | 0.00 | 0 |
| 31 | TB10Y1135 | — | 0.00 | 0.00 | 103.37 | 103.37 | 0.00 | 0 | 0.00 | 0 |
| 32 | TB10Y1229 | — | 0.00 | 0.00 | 97.70 | 98.72 | 0.00 | 0 | 0.00 | 0 |
| 33 | TB10Y1232 | — | 0.00 | 0.00 | 92.86 | 93.28 | 0.00 | 0 | 0.00 | 0 |
| 34 | TB15Y0127 | — | 0.00 | 0.00 | 100.78 | 100.88 | 0.00 | 0 | 0.00 | 0 |
| 35 | TB15Y0128 | — | 0.00 | 0.00 | 103.24 | 103.38 | 0.00 | 0 | 0.00 | 0 |
| 36 | TB15Y0129 | — | 0.00 | 0.00 | 105.36 | 105.66 | 0.00 | 0 | 0.00 | 0 |
| 37 | TB15Y0227 | — | 0.00 | 0.00 | 101.00 | 101.07 | 0.00 | 0 | 0.00 | 0 |
| 38 | TB15Y0228 | — | 0.00 | 0.00 | 103.55 | 103.71 | 0.00 | 0 | 0.00 | 0 |
| 39 | TB15Y0229 | — | 0.00 | 0.00 | 105.33 | 105.70 | 0.00 | 0 | 0.00 | 0 |
| 40 | TB15Y0327 | — | 0.00 | 0.00 | 101.16 | 101.21 | 0.00 | 0 | 0.00 | 0 |
| 41 | TB15Y0328 | — | 0.00 | 0.00 | 103.81 | 104.00 | 0.00 | 0 | 0.00 | 0 |
| 42 | TB15Y0329 | — | 0.00 | 0.00 | 105.31 | 105.75 | 0.00 | 0 | 0.00 | 0 |
| 43 | TB15Y0339 | — | 0.00 | 0.00 | 115.24 | 116.03 | 0.00 | 0 | 0.00 | 0 |
| 44 | TB15Y0340 | — | 0.00 | 0.00 | 117.40 | 116.38 | 0.00 | 0 | 0.00 | 0 |
| 45 | TB15Y0427 | — | 0.00 | 0.00 | 101.32 | 101.35 | 0.00 | 0 | 0.00 | 0 |
| 46 | TB15Y0428 | — | 0.00 | 0.00 | 103.95 | 104.16 | 0.00 | 0 | 0.00 | 0 |
| 47 | TB15Y0429 | — | 0.00 | 0.00 | 105.42 | 105.94 | 0.00 | 0 | 0.00 | 0 |
| 48 | TB15Y0431 | — | 0.00 | 0.00 | 92.23 | 92.24 | 0.00 | 0 | 0.00 | 0 |
| 49 | TB15Y0437 | — | 0.00 | 0.00 | 87.01 | 87.05 | 0.00 | 0 | 0.00 | 0 |
| 50 | TB15Y0527 | — | 0.00 | 0.00 | 101.61 | 101.62 | 0.00 | 0 | 0.00 | 0 |
| 51 | TB15Y0528 | — | 0.00 | 0.00 | 104.14 | 104.38 | 0.00 | 0 | 0.00 | 0 |
| 52 | TB15Y0529 | — | 0.00 | 0.00 | 105.66 | 106.19 | 0.00 | 0 | 0.00 | 0 |
| 53 | TB15Y0535 | — | 0.00 | 0.00 | 94.18 | 94.19 | 0.00 | 0 | 0.00 | 0 |
| 54 | TB15Y0627 | — | 0.00 | 0.00 | 101.94 | 101.95 | 0.00 | 0 | 0.00 | 0 |
| 55 | TB15Y0628 | — | 0.00 | 0.00 | 104.32 | 104.59 | 0.00 | 0 | 0.00 | 0 |
| 56 | TB15Y0629 | — | 0.00 | 0.00 | 105.83 | 106.24 | 0.00 | 0 | 0.00 | 0 |
| 57 | TB15Y0635 | — | 0.00 | 0.00 | 93.06 | 91.60 | 0.00 | 0 | 0.00 | 0 |
| 58 | TB15Y0637 | — | 0.00 | 0.00 | 90.54 | 90.59 | 0.00 | 0 | 0.00 | 0 |
| 59 | TB15Y0727 | — | 0.00 | 0.00 | 102.23 | 102.25 | 0.00 | 0 | 0.00 | 0 |
| 60 | TB15Y0728 | — | 0.00 | 0.00 | 104.52 | 104.82 | 0.00 | 0 | 0.00 | 0 |
| 61 | TB15Y0729 | — | 0.00 | 0.00 | 105.75 | 106.04 | 0.00 | 0 | 0.00 | 0 |
| 62 | TB15Y0730 | — | 0.00 | 0.00 | 100.81 | 100.89 | 0.00 | 0 | 0.00 | 0 |
| 63 | TB15Y0736 | — | 0.00 | 0.00 | 73.40 | 73.41 | 0.00 | 0 | 0.00 | 0 |
| 64 | TB15Y0826 | — | 0.00 | 0.00 | 99.99 | 99.98 | 0.00 | 0 | 0.00 | 0 |
| 65 | TB15Y0828 | — | 0.00 | 0.00 | 104.67 | 105.01 | 0.00 | 0 | 0.00 | 0 |
| 66 | TB15Y0829 | — | 0.00 | 0.00 | 105.19 | 105.32 | 0.00 | 0 | 0.00 | 0 |
| 67 | TB15Y0840 | — | 0.00 | 0.00 | 102.45 | 102.45 | 0.00 | 0 | 0.00 | 0 |
| 68 | TB15Y0926 | — | 0.00 | 0.00 | 100.02 | 100.07 | 0.00 | 0 | 0.00 | 0 |
| 69 | TB15Y0927 | — | 0.00 | 0.00 | 102.39 | 102.52 | 0.00 | 0 | 0.00 | 0 |
| 70 | TB15Y0928 | — | 0.00 | 0.00 | 104.86 | 105.14 | 0.00 | 0 | 0.00 | 0 |
| 71 | TB15Y0929 | — | 0.00 | 0.00 | 105.08 | 105.07 | 0.00 | 0 | 0.00 | 0 |
| 72 | TB15Y0930 | — | 0.00 | 0.00 | 95.40 | 95.43 | 0.00 | 0 | 0.00 | 0 |
| 73 | TB15Y0933 | — | 0.00 | 0.00 | 86.27 | 86.41 | 0.00 | 0 | 0.00 | 0 |
| 74 | TB15Y1026 | — | 0.00 | 0.00 | 100.17 | 100.28 | 0.00 | 0 | 0.00 | 0 |
| 75 | TB15Y1027 | — | 0.00 | 0.00 | 102.50 | 102.67 | 0.00 | 0 | 0.00 | 0 |
| 76 | TB15Y1028 | — | 0.00 | 0.00 | 105.06 | 105.15 | 0.00 | 0 | 0.00 | 0 |
| 77 | TB15Y1029 | — | 0.00 | 0.00 | 104.59 | 104.88 | 0.00 | 0 | 0.00 | 0 |
| 78 | TB15Y1126 | — | 0.00 | 0.00 | 100.27 | 100.38 | 0.00 | 0 | 0.00 | 0 |
| 79 | TB15Y1127 | — | 0.00 | 0.00 | 102.68 | 102.89 | 0.00 | 0 | 0.00 | 0 |
| 80 | TB15Y1128 | — | 0.00 | 0.00 | 105.06 | 105.23 | 0.00 | 0 | 0.00 | 0 |
| 81 | TB15Y1129 | — | 0.00 | 0.00 | 104.23 | 105.05 | 0.00 | 0 | 0.00 | 0 |
| 82 | TB15Y1133 | — | 0.00 | 0.00 | 87.46 | 87.87 | 0.00 | 0 | 0.00 | 0 |
| 83 | TB15Y1226 | — | 0.00 | 0.00 | 100.42 | 100.53 | 0.00 | 0 | 0.00 | 0 |
| 84 | TB15Y1227 | — | 0.00 | 0.00 | 102.96 | 103.13 | 0.00 | 0 | 0.00 | 0 |
| 85 | TB15Y1228 | — | 0.00 | 0.00 | 105.30 | 105.52 | 0.00 | 0 | 0.00 | 0 |
| 86 | TB20Y0128 | — | 0.00 | 0.00 | 104.64 | 104.78 | 0.00 | 0 | 0.00 | 0 |
| 87 | TB20Y0129 | — | 0.00 | 0.00 | 107.10 | 107.41 | 0.00 | 0 | 0.00 | 0 |
| 88 | TB20Y0131 | — | 0.00 | 0.00 | 99.14 | 99.16 | 0.00 | 0 | 0.00 | 0 |
| 89 | TB20Y0132 | — | 0.00 | 0.00 | 108.60 | 108.72 | 0.00 | 0 | 0.00 | 0 |
| 90 | TB20Y0133 | — | 0.00 | 0.00 | 112.17 | 112.47 | 0.00 | 0 | 0.00 | 0 |
| 91 | TB20Y0134 | — | 0.00 | 0.00 | 111.33 | 112.13 | 0.00 | 0 | 0.00 | 0 |
| 92 | TB20Y0143 | — | 0.00 | 0.00 | 90.64 | 90.89 | 0.00 | 0 | 0.00 | 0 |
| 93 | TB20Y0228 | — | 0.00 | 0.00 | 104.80 | 104.97 | 0.00 | 0 | 0.00 | 0 |
| 94 | TB20Y0229 | — | 0.00 | 0.00 | 107.32 | 107.69 | 0.00 | 0 | 0.00 | 0 |
| 95 | TB20Y0230 | — | 0.00 | 0.00 | 97.59 | 98.14 | 0.00 | 0 | 0.00 | 0 |
| 96 | TB20Y0231 | — | 0.00 | 0.00 | 99.09 | 99.10 | 0.00 | 0 | 0.00 | 0 |
| 97 | TB20Y0232 | — | 0.00 | 0.00 | 108.92 | 109.06 | 0.00 | 0 | 0.00 | 0 |
| 98 | TB20Y0233 | — | 0.00 | 0.00 | 113.04 | 113.13 | 0.00 | 0 | 0.00 | 0 |
| 99 | TB20Y0234 | — | 0.00 | 0.00 | 111.09 | 112.06 | 0.00 | 0 | 0.00 | 0 |
| 100 | TB20Y0328 | — | 0.00 | 0.00 | 105.00 | 105.19 | 0.00 | 0 | 0.00 | 0 |
| 101 | TB20Y0329 | — | 0.00 | 0.00 | 107.55 | 108.00 | 0.00 | 0 | 0.00 | 0 |
| 102 | TB20Y0330 | — | 0.00 | 0.00 | 97.80 | 98.15 | 0.00 | 0 | 0.00 | 0 |
| 103 | TB20Y0331 | — | 0.00 | 0.00 | 99.14 | 99.16 | 0.00 | 0 | 0.00 | 0 |
| 104 | TB20Y0332 | — | 0.00 | 0.00 | 109.14 | 109.31 | 0.00 | 0 | 0.00 | 0 |
| 105 | TB20Y0333 | — | 0.00 | 0.00 | 113.22 | 113.22 | 0.00 | 0 | 0.00 | 0 |
| 106 | TB20Y0334 | — | 0.00 | 0.00 | 110.51 | 111.71 | 0.00 | 0 | 0.00 | 0 |
| 107 | TB20Y0342 | — | 0.00 | 0.00 | 82.39 | 82.39 | 0.00 | 0 | 0.00 | 0 |
| 108 | TB20Y0428 | — | 0.00 | 0.00 | 105.18 | 105.40 | 0.00 | 0 | 0.00 | 0 |
| 109 | TB20Y0429 | — | 0.00 | 0.00 | 104.30 | 104.83 | 0.00 | 0 | 0.00 | 0 |
| 110 | TB20Y0430 | — | 0.00 | 0.00 | 97.94 | 98.10 | 0.00 | 0 | 0.00 | 0 |
| 111 | TB20Y0431 | — | 0.00 | 0.00 | 99.17 | 99.18 | 0.00 | 0 | 0.00 | 0 |
| 112 | TB20Y0432 | — | 0.00 | 0.00 | 109.41 | 109.60 | 0.00 | 0 | 0.00 | 0 |
| 113 | TB20Y0433 | — | 0.00 | 0.00 | 113.19 | 113.19 | 0.00 | 0 | 0.00 | 0 |
| 114 | TB20Y0434 | — | 0.00 | 0.00 | 110.59 | 111.88 | 0.00 | 0 | 0.00 | 0 |
| 115 | TB20Y0436 | — | 0.00 | 0.00 | 89.90 | 89.92 | 0.00 | 0 | 0.00 | 0 |
| 116 | TB20Y0528 | — | 0.00 | 0.00 | 105.41 | 105.66 | 0.00 | 0 | 0.00 | 0 |
| 117 | TB20Y0529 | — | 0.00 | 0.00 | 103.51 | 104.03 | 0.00 | 0 | 0.00 | 0 |
| 118 | TB20Y0530 | — | 0.00 | 0.00 | 98.03 | 98.16 | 0.00 | 0 | 0.00 | 0 |
| 119 | TB20Y0531 | — | 0.00 | 0.00 | 99.13 | 99.14 | 0.00 | 0 | 0.00 | 0 |
| 120 | TB20Y0532 | — | 0.00 | 0.00 | 109.68 | 109.90 | 0.00 | 0 | 0.00 | 0 |
| 121 | TB20Y0533 | — | 0.00 | 0.00 | 113.11 | 113.10 | 0.00 | 0 | 0.00 | 0 |
| 122 | TB20Y0534 | — | 0.00 | 0.00 | 111.39 | 112.11 | 0.00 | 0 | 0.00 | 0 |
| 123 | TB20Y0540 | — | 0.00 | 0.00 | 94.41 | 94.58 | 0.00 | 0 | 0.00 | 0 |
| 124 | TB20Y0545 | — | 0.00 | 0.00 | 119.29 | 119.62 | 0.00 | 0 | 0.00 | 0 |
| 125 | TB20Y0628 | — | 0.00 | 0.00 | 105.54 | 105.82 | 0.00 | 0 | 0.00 | 0 |
| 126 | TB20Y0629 | — | 0.00 | 0.00 | 101.08 | 101.48 | 0.00 | 0 | 0.00 | 0 |
| 127 | TB20Y0630 | — | 0.00 | 0.00 | 97.86 | 97.97 | 0.00 | 0 | 0.00 | 0 |
| 128 | TB20Y0631 | — | 0.00 | 0.00 | 99.09 | 99.10 | 0.00 | 0 | 0.00 | 0 |
| 129 | TB20Y0632 | — | 0.00 | 0.00 | 109.89 | 110.13 | 0.00 | 0 | 0.00 | 0 |
| 130 | TB20Y0633 | — | 0.00 | 0.00 | 113.14 | 113.13 | 0.00 | 0 | 0.00 | 0 |
| 131 | TB20Y0634 | — | 0.00 | 0.00 | 111.84 | 112.18 | 0.00 | 0 | 0.00 | 0 |
| 132 | TB20Y0639 | — | 0.00 | 0.00 | 95.04 | 95.35 | 0.00 | 0 | 0.00 | 0 |
| 133 | TB20Y0640 | — | 0.00 | 0.00 | 92.46 | 92.58 | 0.00 | 0 | 0.00 | 0 |
| 134 | TB20Y0641 | — | 0.00 | 0.00 | 70.00 | 70.00 | 0.00 | 0 | 0.00 | 0 |
| 135 | TB20Y0642 | — | 0.00 | 0.00 | 89.34 | 89.34 | 0.00 | 0 | 0.00 | 0 |
| 136 | TB20Y0727 | — | 0.00 | 0.00 | 106.11 | 106.15 | 0.00 | 0 | 0.00 | 0 |
| 137 | TB20Y0728 | — | 0.00 | 0.00 | 105.70 | 106.01 | 0.00 | 0 | 0.00 | 0 |
| 138 | TB20Y0729 | — | 0.00 | 0.00 | 98.34 | 98.58 | 0.00 | 0 | 0.00 | 0 |
| 139 | TB20Y0730 | — | 0.00 | 0.00 | 98.01 | 98.09 | 0.00 | 0 | 0.00 | 0 |
| 140 | TB20Y0731 | — | 0.00 | 0.00 | 100.42 | 100.42 | 0.00 | 0 | 0.00 | 0 |
| 141 | TB20Y0732 | — | 0.00 | 0.00 | 110.01 | 110.28 | 0.00 | 0 | 0.00 | 0 |
| 142 | TB20Y0733 | — | 0.00 | 0.00 | 113.13 | 113.10 | 0.00 | 0 | 0.00 | 0 |
| 143 | TB20Y0734 | — | 0.00 | 0.00 | 111.84 | 112.15 | 0.00 | 0 | 0.00 | 0 |
| 144 | TB20Y0735 | — | 0.00 | 0.00 | 102.87 | 103.81 | 0.00 | 0 | 0.00 | 0 |
| 145 | TB20Y0744 | — | 0.00 | 0.00 | 121.88 | 122.54 | 0.00 | 0 | 0.00 | 0 |
| 146 | TB20Y0827 | — | 0.00 | 0.00 | 106.00 | 106.09 | 0.00 | 0 | 0.00 | 0 |
| 147 | TB20Y0828 | — | 0.00 | 0.00 | 105.90 | 106.25 | 0.00 | 0 | 0.00 | 0 |
| 148 | TB20Y0829 | — | 0.00 | 0.00 | 97.32 | 97.44 | 0.00 | 0 | 0.00 | 0 |
| 149 | TB20Y0830 | — | 0.00 | 0.00 | 98.09 | 98.14 | 0.00 | 0 | 0.00 | 0 |
| 150 | TB20Y0831 | — | 0.00 | 0.00 | 101.36 | 103.36 | 0.00 | 0 | 0.00 | 0 |
| 151 | TB20Y0832 | — | 0.00 | 0.00 | 110.30 | 110.60 | 0.00 | 0 | 0.00 | 0 |
| 152 | TB20Y0833 | — | 0.00 | 0.00 | 113.03 | 113.07 | 0.00 | 0 | 0.00 | 0 |
| 153 | TB20Y0834 | — | 0.00 | 0.00 | 110.78 | 111.05 | 0.00 | 0 | 0.00 | 0 |
| 154 | TB20Y0845 | — | 0.00 | 0.00 | 102.00 | 102.00 | 0.00 | 0 | 0.00 | 0 |
| 155 | TB20Y0927 | — | 0.00 | 0.00 | 104.96 | 105.10 | 0.00 | 0 | 0.00 | 0 |
| 156 | TB20Y0928 | — | 0.00 | 0.00 | 106.09 | 106.38 | 0.00 | 0 | 0.00 | 0 |
| 157 | TB20Y0930 | — | 0.00 | 0.00 | 98.10 | 98.13 | 0.00 | 0 | 0.00 | 0 |
| 158 | TB20Y0931 | — | 0.00 | 0.00 | 103.76 | 103.79 | 0.00 | 0 | 0.00 | 0 |
| 159 | TB20Y0932 | — | 0.00 | 0.00 | 110.39 | 110.72 | 0.00 | 0 | 0.00 | 0 |
| 160 | TB20Y0933 | — | 0.00 | 0.00 | 112.92 | 113.09 | 0.00 | 0 | 0.00 | 0 |
| 161 | TB20Y0934 | — | 0.00 | 0.00 | 111.34 | 111.59 | 0.00 | 0 | 0.00 | 0 |
| 162 | TB20Y1027 | — | 0.00 | 0.00 | 104.76 | 104.96 | 0.00 | 0 | 0.00 | 0 |
| 163 | TB20Y1028 | — | 0.00 | 0.00 | 106.34 | 106.45 | 0.00 | 0 | 0.00 | 0 |
| 164 | TB20Y1029 | — | 0.00 | 0.00 | 98.25 | 98.51 | 0.00 | 0 | 0.00 | 0 |
| 165 | TB20Y1030 | — | 0.00 | 0.00 | 98.05 | 98.07 | 0.00 | 0 | 0.00 | 0 |
| 166 | TB20Y1031 | — | 0.00 | 0.00 | 106.43 | 106.48 | 0.00 | 0 | 0.00 | 0 |
| 167 | TB20Y1032 | — | 0.00 | 0.00 | 110.51 | 110.89 | 0.00 | 0 | 0.00 | 0 |
| 168 | TB20Y1033 | — | 0.00 | 0.00 | 112.82 | 113.13 | 0.00 | 0 | 0.00 | 0 |
| 169 | TB20Y1034 | — | 0.00 | 0.00 | 111.44 | 111.65 | 0.00 | 0 | 0.00 | 0 |
| 170 | TB20Y1127 | — | 0.00 | 0.00 | 104.56 | 104.76 | 0.00 | 0 | 0.00 | 0 |
| 171 | TB20Y1128 | — | 0.00 | 0.00 | 106.59 | 106.76 | 0.00 | 0 | 0.00 | 0 |
| 172 | TB20Y1130 | — | 0.00 | 0.00 | 98.69 | 98.71 | 0.00 | 0 | 0.00 | 0 |
| 173 | TB20Y1131 | — | 0.00 | 0.00 | 106.51 | 106.58 | 0.00 | 0 | 0.00 | 0 |
| 174 | TB20Y1132 | — | 0.00 | 0.00 | 110.74 | 111.17 | 0.00 | 0 | 0.00 | 0 |
| 175 | TB20Y1133 | — | 0.00 | 0.00 | 111.93 | 112.41 | 0.00 | 0 | 0.00 | 0 |
| 176 | TB20Y1134 | — | 0.00 | 0.00 | 111.52 | 111.71 | 0.00 | 0 | 0.00 | 0 |
| 177 | TB20Y1135 | — | 0.00 | 0.00 | 93.19 | 93.19 | 0.00 | 0 | 0.00 | 0 |
| 178 | TB20Y1138 | — | 0.00 | 0.00 | 87.68 | 88.20 | 0.00 | 0 | 0.00 | 0 |
| 179 | TB20Y1227 | — | 0.00 | 0.00 | 104.55 | 104.71 | 0.00 | 0 | 0.00 | 0 |
| 180 | TB20Y1228 | — | 0.00 | 0.00 | 106.82 | 107.04 | 0.00 | 0 | 0.00 | 0 |
| 181 | TB20Y1229 | — | 0.00 | 0.00 | 97.35 | 98.33 | 0.00 | 0 | 0.00 | 0 |
| 182 | TB20Y1230 | — | 0.00 | 0.00 | 99.06 | 99.09 | 0.00 | 0 | 0.00 | 0 |
| 183 | TB20Y1231 | — | 0.00 | 0.00 | 106.63 | 106.73 | 0.00 | 0 | 0.00 | 0 |
| 184 | TB20Y1232 | — | 0.00 | 0.00 | 111.37 | 111.82 | 0.00 | 0 | 0.00 | 0 |
| 185 | TB20Y1233 | — | 0.00 | 0.00 | 111.82 | 112.46 | 0.00 | 0 | 0.00 | 0 |
| 186 | TB20Y1242 | — | 0.00 | 0.00 | 91.13 | 91.37 | 0.00 | 0 | 0.00 | 0 |
| 187 | TB2Y0127 | — | 0.00 | 0.00 | 100.99 | 101.10 | 0.00 | 0 | 0.00 | 0 |
| 188 | TB2Y0227 | — | 0.00 | 0.00 | 100.61 | 100.69 | 0.00 | 0 | 0.00 | 0 |
| 189 | TB2Y0327 | — | 0.00 | 0.00 | 100.82 | 100.89 | 0.00 | 0 | 0.00 | 0 |
| 190 | TB2Y0427 | — | 0.00 | 0.00 | 101.60 | 101.64 | 0.00 | 0 | 0.00 | 0 |
| 191 | TB2Y0527 | — | 0.00 | 0.00 | 101.62 | 101.63 | 0.00 | 0 | 0.00 | 0 |
| 192 | TB2Y0627 | — | 0.00 | 0.00 | 102.17 | 102.18 | 0.00 | 0 | 0.00 | 0 |
| 193 | TB2Y0727 | — | 0.00 | 0.00 | 101.98 | 101.98 | 0.00 | 0 | 0.00 | 0 |
| 194 | TB2Y0826 | — | 0.00 | 0.00 | 100.11 | 100.10 | 0.00 | 0 | 0.00 | 0 |
| 195 | TB2Y0927 | — | 0.00 | 0.00 | 100.60 | 100.68 | 0.00 | 0 | 0.00 | 0 |
| 196 | TB2Y1026 | — | 0.00 | 0.00 | 100.35 | 100.45 | 0.00 | 0 | 0.00 | 0 |
| 197 | TB2Y1126 | — | 0.00 | 0.00 | 100.59 | 100.71 | 0.00 | 0 | 0.00 | 0 |
| 198 | TB2Y1127 | — | 0.00 | 0.00 | 100.36 | 100.57 | 0.00 | 0 | 0.00 | 0 |
| 199 | TB5Y0128 | — | 0.00 | 0.00 | 97.98 | 98.10 | 0.00 | 0 | 0.00 | 0 |
| 200 | TB5Y0230 | — | 0.00 | 0.00 | 101.54 | 102.20 | 0.00 | 0 | 0.00 | 0 |
| 201 | TB5Y0327 | — | 0.00 | 0.00 | 97.81 | 97.86 | 0.00 | 0 | 0.00 | 0 |
| 202 | TB5Y0428 | — | 0.00 | 0.00 | 97.55 | 97.74 | 0.00 | 0 | 0.00 | 0 |
| 203 | TB5Y0429 | — | 0.00 | 0.00 | 105.67 | 106.17 | 0.00 | 0 | 0.00 | 0 |
| 204 | TB5Y0430 | — | 0.00 | 0.00 | 107.81 | 108.00 | 0.00 | 0 | 0.00 | 0 |
| 205 | TB5Y0527 | — | 0.00 | 0.00 | 98.44 | 98.44 | 0.00 | 0 | 0.00 | 0 |
| 206 | TB5Y0529 | — | 0.00 | 0.00 | 106.62 | 107.20 | 0.00 | 0 | 0.00 | 0 |
| 207 | TB5Y0628 | — | 0.00 | 0.00 | 98.13 | 98.37 | 0.00 | 0 | 0.00 | 0 |
| 208 | TB5Y0630 | — | 0.00 | 0.00 | 108.20 | 108.32 | 0.00 | 0 | 0.00 | 0 |
| 209 | TB5Y0727 | — | 0.00 | 0.00 | 98.61 | 98.61 | 0.00 | 0 | 0.00 | 0 |
| 210 | TB5Y0828 | — | 0.00 | 0.00 | 98.41 | 98.71 | 0.00 | 0 | 0.00 | 0 |
| 211 | TB5Y0926 | — | 0.00 | 0.00 | 99.27 | 99.29 | 0.00 | 0 | 0.00 | 0 |
| 212 | TB5Y0928 | — | 0.00 | 0.00 | 98.50 | 97.24 | 0.00 | 0 | 0.00 | 0 |
| 213 | TB5Y0930 | — | 0.00 | 0.00 | 100.74 | 100.78 | 0.00 | 0 | 0.00 | 0 |
| 214 | TB5Y1029 | — | 0.00 | 0.00 | 107.32 | 107.24 | 0.00 | 0 | 0.00 | 0 |
| 215 | TB5Y1126 | — | 0.00 | 0.00 | 98.96 | 99.05 | 0.00 | 0 | 0.00 | 0 |
| 216 | TB5Y1127 | — | 0.00 | 0.00 | 97.65 | 97.84 | 0.00 | 0 | 0.00 | 0 |
| 217 | TB5Y1128 | — | 0.00 | 0.00 | 102.34 | 104.04 | 0.00 | 0 | 0.00 | 0 |
| 218 | TB5Y1130 | — | 0.00 | 0.00 | 103.33 | 103.36 | 0.00 | 0 | 0.00 | 0 |
| 219 | TB5Y1228 | — | 0.00 | 0.00 | 101.14 | 101.33 | 0.00 | 0 | 0.00 | 0 |
Indicative values. After-hours / non-trading days display the last available prices.