| Particulars | 2023 | 2024 | 2025 |
|---|---|---|---|
| Listed Secrities | 654 | 656 | 653 |
| DSE BROAD INDEX (DSEX) | |||
| Opening Index | 6,206.81 | 6,242.10 | 5,984.55 |
| Closing Index | 6,242.10 | 5,984.55 | 6,241.30 |
| % of change | 0.57 | -4.13 | 4.29 |
| Highest Index | 6,721.44 | 6,502.18 | 6,398.72 |
| Lowest Index | 5,988.20 | 5,321.06 | 5,742.10 |
| DSE 30 INDEX (DS30) | |||
| Opening Index | 2,142.60 | 2,158.32 | 2,041.10 |
| Closing Index | 2,158.32 | 2,041.10 | 2,118.40 |
| % of change | 0.73 | -5.43 | 3.79 |
| Highest Index | 2,326.14 | 2,241.90 | 2,201.66 |
| Lowest Index | 2,050.11 | 1,884.55 | 1,970.44 |
| DSEX SHARIAH INDEX (DSES) | |||
| Opening Index | 1,362.41 | 1,374.02 | 1,308.55 |
| Closing Index | 1,374.02 | 1,308.55 | 1,340.20 |
| % of change | 0.85 | -4.77 | 2.42 |
| Highest Index | 1,462.11 | 1,411.63 | 1,388.94 |
| Lowest Index | 1,310.02 | 1,201.44 | 1,280.11 |
| MARKET CAPITALISATION TK. IN MN | |||
| Opening Market Cap. | 7,586,120.10 | 7,712,088.44 | 7,244,180.62 |
| Closing Market Cap. | 7,712,088.44 | 7,244,180.62 | 6,920,502.18 |
| Highest Market Cap | 8,120,442.66 | 7,924,110.20 | 7,442,006.11 |
| Lowest Market Cap | 7,201,882.05 | 6,720,014.30 | 6,610,220.44 |
| TURNOVER | |||
| Total Turnover in Tk. mn | 1,406,120.44 | 1,088,410.30 | 1,220,682.10 |
| % of Change | -8.21 | -22.60 | 12.15 |
| Total Trading Days | 238 | 241 | 236 |
| Daily Average Turnover | 5,908.06 | 4,517.05 | 5,172.38 |
| Highest Turnover | 22,344.10 | 18,220.55 | 19,884.20 |
| Lowest Turnove | 1,204.30 | 988.44 | 1,102.60 |
| VOLUME | |||
| Total Turnover in Volume (mn) | 72,410.44 | 66,210.30 | 70,822.10 |
| % of Change | -4.10 | -8.56 | 6.96 |
| Daily Average Turnover in Volume | 304.24 | 274.73 | 300.09 |
| Highest Turnover in Volume | 812.44 | 744.02 | 780.11 |
| Lowest Turnover in Volume | 62.10 | 58.20 | 60.44 |
Sample data for demonstration — live data will connect to the DSE API