| Particulars | 2023 | 2024 | 2025 |
|---|---|---|---|
| Listed Secrities | — | — | — |
| DSE BROAD INDEX (DSEX) | |||
| Opening Index | 6,195.37 | 6,242.87 | 5,218.16 |
| Closing Index | 6,246.50 | 5,216.44 | 4,865.34 |
| % of change | 0.83 | -16.44 | -6.76 |
| Highest Index | 6,367.42 | 6,447.07 | 5,636.15 |
| Lowest Index | 6,177.88 | 4,898.53 | 4,615.41 |
| DSE 30 INDEX (DS30) | |||
| Opening Index | 2,193.60 | 2,091.54 | 1,941.94 |
| Closing Index | 2,093.83 | 1,939.73 | 1,853.54 |
| % of change | -4.55 | -7.26 | -4.55 |
| Highest Index | 2,241.57 | 2,197.04 | 2,195.83 |
| Lowest Index | 2,087.35 | 1,803.06 | 1,708.36 |
| DSEX SHARIAH INDEX (DSES) | |||
| Opening Index | 1,355.59 | 1,361.24 | 1,165.07 |
| Closing Index | 1,364.13 | 1,168.90 | 1,000.72 |
| % of change | 0.63 | -14.13 | -14.11 |
| Highest Index | 1,387.93 | 1,398.06 | 1,233.68 |
| Lowest Index | 1,342.55 | 1,087.46 | 976.95 |
| MARKET CAPITALISATION TK. IN MN | |||
| Opening Market Cap. | 7,602,649.06 | 7,808,234.20 | 6,639,053.22 |
| Closing Market Cap. | 7,808,496.31 | 6,626,198.18 | 6,781,827.50 |
| Highest Market Cap | 7,848,802.74 | 7,884,492.96 | 7,310,533.78 |
| Lowest Market Cap | 7,538,542.37 | 6,303,492.56 | 6,419,916.93 |
| TURNOVER | |||
| Total Turnover in Tk. mn | 1,410,599.31 | 1,485,121.36 | 1,251,487.65 |
| % of Change | — | 5.28 | -15.73 |
| Total Trading Days | 244 | 235 | 240 |
| Daily Average Turnover | 5,781.14 | 6,319.67 | 5,214.53 |
| Highest Turnover | 12,566.88 | 20,100.89 | 14,419.04 |
| Lowest Turnove | 1,465.11 | 1,593.77 | 2,244.97 |
| VOLUME | |||
| Total Turnover in Volume (mn) | 28,806.11 | 47,564.09 | 45,247.43 |
| % of Change | — | 65.12 | -4.87 |
| Daily Average Turnover in Volume | 118.06 | 202.40 | 188.53 |
| Highest Turnover in Volume | 345.61 | 760.17 | 475.08 |
| Lowest Turnover in Volume | 20.32 | 41.40 | 82.68 |
Sample data for demonstration — live data will connect to the DSE API
