Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| BDT 62.60 | -0.95% | 471,404 | BDT 143,326.77 mn | 6.9 | 2.4% | ||
| BDT 38.20 | +0.53% | 513,673 | BDT 59,657.77 mn | 4.6 | 3.2% | ||
| BDT 29.80 | -1.65% | 2,776,736 | BDT 52,132.28 mn | 3.4 | 6.2% | ||
| BDT 46.00 | -0.22% | 197,105 | BDT 46,691.66 mn | 4.6 | 6.5% | ||
| BDT 27.40 | -0.36% | 33,524 | BDT 44,113.74 mn | 40.3 | — | ||
| BDT 23.90 | +0.00% | 500,266 | BDT 39,284.14 mn | 4.6 | 10.3% | ||
| BDT 29.20 | -1.35% | 510,501 | BDT 35,583.71 mn | 3.7 | 8.7% | ||
| BDT 20.90 | -0.48% | 1,201,422 | BDT 25,348.27 mn | 3.4 | 2.2% | ||
| BDT 17.00 | +0.00% | 510,702 | BDT 23,655.67 mn | 5.3 | 4.7% | ||
| BDT 24.30 | +0.41% | 1,281,747 | BDT 22,825.90 mn | 4.1 | 13.7% | ||
| BDT 9.20 | +0.00% | 417,271 | BDT 21,395.19 mn | 61.3 | — | ||
| BDT 17.50 | +1.74% | 8,199 | BDT 20,154.60 mn | 26.5 | — | ||
| BDT 17.60 | +0.00% | 55,279 | BDT 19,588.24 mn | 5.3 | 7.9% | ||
| BDT 15.00 | -0.66% | 1,838,822 | BDT 17,322.60 mn | 3.5 | 13.9% | ||
| BDT 11.40 | +0.00% | 3,122,570 | BDT 16,313.56 mn | 4.5 | 3.3% | ||
| BDT 17.20 | -2.27% | 88,500 | BDT 16,189.71 mn | 122.9 | — | ||
| BDT 13.20 | -0.75% | 255,590 | BDT 15,987.89 mn | 4.2 | — | ||
| BDT 14.80 | -0.67% | 1,057,185 | BDT 15,448.00 mn | 4.4 | 4.6% | ||
| BDT 12.00 | -0.83% | 965,590 | BDT 12,683.19 mn | 4.5 | 8.8% | ||
| BDT 17.10 | -2.84% | 1,266,588 | BDT 11,604.50 mn | 13.7 | 1.8% | ||
| BDT 3.50 | -2.78% | 437,420 | BDT 11,269.09 mn | — | — | ||
| BDT 4.60 | -2.13% | 896,811 | BDT 8,841.60 mn | — | — | ||
| BDT 7.80 | -1.27% | 537,169 | BDT 8,313.41 mn | 27.9 | — | ||
| BDT 7.10 | +1.43% | 87,521 | BDT 7,856.69 mn | 6.5 | — | ||
| BDT 8.70 | -1.14% | 153,995 | BDT 7,209.25 mn | 54.4 | — | ||
| BDT 5.80 | +0.00% | 334,569 | BDT 7,153.90 mn | — | — | ||
| BDT 6.70 | -1.47% | 17,738 | BDT 5,522.08 mn | 670.0 | — | ||
| BDT 4.60 | -2.13% | 215,504 | BDT 5,132.87 mn | 6.4 | — | ||
| BDT 6.70 | +0.00% | 39,684 | BDT 4,626.93 mn | 60.9 | — | ||
| BDT 3.00 | +0.00% | 0 | BDT 4,342.67 mn | 16.7 | — | ||
| BDT 4.60 | -2.13% | 96,663 | BDT 4,120.20 mn | — | — | ||
| BDT 3.00 | +0.00% | 0 | BDT 3,420.47 mn | — | — | ||
| BDT 1.90 | +0.00% | 0 | BDT 2,295.46 mn | 0.7 | 5.6% | ||
| BDT 2.70 | +3.85% | 102,829 | BDT 1,794.70 mn | — | — | ||
| BDT 1.70 | +0.00% | 0 | BDT 1,678.65 mn | — | — | ||
| BDT 1.50 | +0.00% | 0 | BDT 1,554.42 mn | 1.0 | 5.4% |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
