Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| BDT 52.90 | -0.94% | 488,550 | BDT 61,436.66 mn | 12.0 | 8.6% | ||
| BDT 211.8 | -0.66% | 7,327 | BDT 11,967.46 mn | 59.7 | 0.5% | ||
| BDT 63.50 | +0.63% | 841 | BDT 9,429.75 mn | 14.0 | 4.5% | ||
| BDT 63.50 | -0.16% | 97,749 | BDT 5,477.12 mn | 5.7 | 2.0% | ||
| BDT 46.70 | -2.10% | 299,058 | BDT 4,924.52 mn | 36.2 | 2.0% | ||
| BDT 29.40 | -1.34% | 3,262 | BDT 928.70 mn | — | — | ||
| BDT 12.00 | -0.83% | 4,534 | BDT 406.56 mn | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
