Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| BDT 71.70 | +2.58% | 1,890,779 | BDT 12,842.68 mn | 11.1 | 3.0% | ||
| BDT 59.20 | -0.17% | 1,290,651 | BDT 9,929.90 mn | 7.0 | 7.5% | ||
| BDT 49.00 | -0.81% | 28,436 | BDT 9,665.35 mn | 6.8 | 6.5% | ||
| BDT 47.20 | +1.29% | 2,189,471 | BDT 9,137.92 mn | 6.4 | 4.3% | ||
| BDT 25.50 | -6.25% | 7,796,183 | BDT 7,738.03 mn | 231.8 | — | ||
| BDT 60.90 | -0.65% | 516,303 | BDT 5,937.14 mn | 13.0 | 7.7% | ||
| BDT 23.50 | +1.29% | 3,086,554 | BDT 5,140.49 mn | 13.7 | 7.6% | ||
| BDT 121.6 | -2.56% | 35,107 | BDT 4,021.46 mn | 18.1 | 1.1% | ||
| BDT 26.60 | +0.76% | 635,275 | BDT 3,751.56 mn | 16.9 | 2.9% | ||
| BDT 26.90 | -0.37% | 672,810 | BDT 3,628.70 mn | 61.1 | 4.7% | ||
| BDT 22.70 | +9.66% | 7,521,253 | BDT 3,377.19 mn | 22.9 | 5.2% | ||
| BDT 35.50 | +7.58% | 7,771,291 | BDT 3,214.97 mn | 60.2 | 4.5% | ||
| BDT 22.40 | +3.23% | 2,709,008 | BDT 3,111.10 mn | 13.3 | 6.4% | ||
| BDT 13.20 | +0.76% | 7,386,932 | BDT 3,068.13 mn | 660.0 | 0.5% | ||
| BDT 339.0 | -1.17% | 26,997 | BDT 2,847.60 mn | 94.2 | 2.2% | ||
| BDT 103.1 | -2.46% | 32,738 | BDT 2,728.75 mn | — | — | ||
| BDT 46.10 | +0.22% | 109,013 | BDT 2,581.60 mn | 12.7 | 5.0% | ||
| BDT 21.90 | +4.29% | 1,748,083 | BDT 2,518.50 mn | 547.5 | 0.2% | ||
| BDT 11.60 | +0.00% | 1,842,987 | BDT 2,445.20 mn | 82.9 | 0.5% | ||
| BDT 15.50 | +0.65% | 1,090,647 | BDT 2,365.32 mn | 77.5 | 0.4% | ||
| BDT 12.80 | +1.59% | 2,600,863 | BDT 2,351.92 mn | 44.1 | 2.8% | ||
| BDT 23.10 | -1.28% | 98,086 | BDT 2,329.25 mn | 110.0 | 6.6% | ||
| BDT 15.00 | -0.66% | 1,214,718 | BDT 2,310.70 mn | 375.0 | 0.5% | ||
| BDT 20.50 | +1.49% | 655,658 | BDT 2,070.36 mn | 28.5 | 2.2% | ||
| BDT 25.30 | +2.43% | 1,390,368 | BDT 2,013.76 mn | 24.6 | 6.5% | ||
| BDT 4.00 | -2.44% | 560,291 | BDT 2,001.25 mn | — | — | ||
| BDT 85.00 | -1.28% | 100,531 | BDT 1,895.38 mn | 8.4 | 0.3% | ||
| BDT 196.8 | -1.25% | 3,846 | BDT 1,861.67 mn | 152.6 | 0.9% | ||
| BDT 34.00 | -1.16% | 76,590 | BDT 1,655.01 mn | 14.4 | 0.9% | ||
| BDT 3.20 | +3.23% | 951,693 | BDT 1,583.92 mn | 45.7 | 1.6% | ||
| BDT 14.20 | -1.39% | 613,364 | BDT 1,499.24 mn | 157.8 | 0.3% | ||
| BDT 5.60 | +0.00% | 1,363,284 | BDT 1,455.59 mn | 17.0 | 1.3% | ||
| BDT 12.50 | -2.34% | 473,033 | BDT 1,453.82 mn | — | 0.2% | ||
| BDT 6.00 | -3.23% | 454,790 | BDT 1,429.40 mn | — | — | ||
| BDT 188.8 | -3.77% | 13,965 | BDT 1,426.69 mn | 755.2 | 0.4% | ||
| BDT 20.70 | -2.36% | 238,485 | BDT 1,407.29 mn | 27.6 | 2.1% | ||
| BDT 169.5 | -2.98% | 39,379 | BDT 1,404.87 mn | 232.2 | 0.3% | ||
| BDT 15.60 | -0.64% | 94,350 | BDT 1,359.59 mn | — | — | ||
| BDT 24.20 | -3.59% | 158,369 | BDT 1,354.43 mn | — | — | ||
| BDT 14.10 | -0.70% | 50,129 | BDT 1,283.91 mn | 74.2 | 2.6% | ||
| BDT 7.10 | -4.05% | 461,295 | BDT 1,182.02 mn | 24.5 | — | ||
| BDT 5.60 | +0.00% | 90,101 | BDT 1,027.88 mn | 46.7 | 1.0% | ||
| BDT 2.50 | +0.00% | 1,269,316 | BDT 885.40 mn | — | — | ||
| BDT 6.50 | +3.17% | 106,865 | BDT 835.98 mn | — | — | ||
| BDT 54.70 | -0.18% | 7,167 | BDT 759.50 mn | — | — | ||
| BDT 3.10 | -3.13% | 1,243,631 | BDT 741.88 mn | 16.3 | 0.4% | ||
| BDT 8.40 | -1.18% | 42,265 | BDT 687.36 mn | — | — | ||
| BDT 7.60 | -1.30% | 260,796 | BDT 678.95 mn | — | — | ||
| BDT 10.60 | +0.00% | 147,042 | BDT 654.00 mn | — | — | ||
| BDT 5.70 | -3.39% | 281,701 | BDT 648.82 mn | — | — | ||
| BDT 20.30 | +1.50% | 81,179 | BDT 608.63 mn | — | — | ||
| BDT 15.10 | +0.00% | 14,217 | BDT 576.82 mn | — | — | ||
| BDT 18.90 | -2.07% | 8,740 | BDT 552.29 mn | — | — | ||
| BDT 30.30 | -0.98% | 17,559 | BDT 541.39 mn | — | — | ||
| BDT 6.20 | +0.00% | 129,730 | BDT 486.90 mn | 3.8 | 4.0% | ||
| BDT 4.50 | -4.26% | 837,031 | BDT 479.94 mn | — | — | ||
| BDT 14.50 | +0.00% | 117,981 | BDT 471.12 mn | — | — | ||
| BDT 3.40 | -2.86% | 317,997 | BDT 416.93 mn | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.