Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| BDT 399.1 | +1.50% | 160,923 | BDT 132,988.57 mn | 11.7 | 4.3% | ||
| BDT 90.10 | +0.22% | 129,062 | BDT 33,873.32 mn | 6.5 | 9.0% | ||
| BDT 98.80 | -1.20% | 60,549 | BDT 29,500.16 mn | 4.8 | 6.6% | ||
| BDT 17.30 | -1.70% | 221,678 | BDT 8,371.18 mn | — | 2.9% | ||
| BDT 73.30 | -0.27% | 9,395 | BDT 7,308.22 mn | — | — | ||
| BDT 63.40 | +0.63% | 1,082,639 | BDT 6,504.84 mn | 1268.0 | 0.3% | ||
| BDT 23.20 | -1.69% | 142,903 | BDT 6,223.49 mn | — | 0.9% | ||
| BDT 48.30 | +1.26% | 1,195,021 | BDT 5,483.98 mn | 53.7 | 4.0% | ||
| BDT 34.60 | -3.35% | 193,613 | BDT 4,178.70 mn | 20.1 | 4.0% | ||
| BDT 18.20 | -1.62% | 240,847 | BDT 3,853.12 mn | — | — | ||
| BDT 131.8 | -1.72% | 3,463 | BDT 3,479.52 mn | — | — | ||
| BDT 46.10 | -2.12% | 364,470 | BDT 3,445.58 mn | 21.1 | 2.5% | ||
| BDT 41.00 | -2.15% | 113,123 | BDT 3,279.97 mn | 39.4 | — | ||
| BDT 105.0 | -0.94% | 236,331 | BDT 3,169.64 mn | — | — | ||
| BDT 28.20 | -1.05% | 38,927 | BDT 2,976.37 mn | — | 3.4% | ||
| BDT 395.8 | -0.48% | 13,993 | BDT 2,767.85 mn | 41.7 | 0.2% | ||
| BDT 83.50 | -2.00% | 2,817 | BDT 2,766.11 mn | — | — | ||
| BDT 14.30 | -1.38% | 428,754 | BDT 2,455.74 mn | — | — | ||
| BDT 31.60 | -0.63% | 105,491 | BDT 2,306.28 mn | 451.4 | 1.8% | ||
| BDT 65.00 | -0.46% | 37,658 | BDT 2,263.42 mn | 37.8 | 0.1% | ||
| BDT 208.9 | -2.34% | 114,548 | BDT 2,199.27 mn | — | 0.9% | ||
| BDT 9.10 | -3.19% | 268,687 | BDT 2,140.35 mn | — | — | ||
| BDT 30.90 | -4.33% | 498,692 | BDT 2,112.33 mn | — | 0.5% | ||
| BDT 23.00 | -4.96% | 654,034 | BDT 2,103.95 mn | 41.8 | 2.8% | ||
| BDT 6.40 | -1.54% | 338,643 | BDT 2,103.25 mn | 37.6 | 1.9% | ||
| BDT 12.90 | -0.77% | 337,819 | BDT 2,101.79 mn | — | — | ||
| BDT 15.40 | -1.28% | 765,032 | BDT 1,967.74 mn | — | — | ||
| BDT 23.10 | -0.43% | 139,847 | BDT 1,702.44 mn | — | — | ||
| BDT 20.90 | -0.95% | 9,685 | BDT 1,579.05 mn | 209.0 | 0.5% | ||
| BDT 23.70 | -2.07% | 166,098 | BDT 1,552.82 mn | 33.4 | 1.0% | ||
| BDT 153.0 | -0.84% | 11,014 | BDT 1,530.00 mn | 39.6 | 1.7% | ||
| BDT 762.8 | -3.25% | 1,266 | BDT 1,525.60 mn | — | — | ||
| BDT 325.6 | -0.61% | 6,562 | BDT 1,432.72 mn | 325.6 | 0.2% | ||
| BDT 3.10 | +0.00% | 236,678 | BDT 1,244.06 mn | — | — | ||
| BDT 12.40 | -1.59% | 88,080 | BDT 1,219.80 mn | 25.3 | 1.5% | ||
| BDT 18.90 | +0.00% | 157,239 | BDT 1,159.80 mn | — | — | ||
| BDT 15.50 | +0.00% | 75,376 | BDT 1,132.81 mn | 19.9 | 1.3% | ||
| BDT 6.60 | -1.49% | 105,088 | BDT 1,118.88 mn | — | — | ||
| BDT 197.2 | -3.38% | 62,175 | BDT 853.09 mn | 1095.6 | 0.2% | ||
| BDT 7.30 | -2.67% | 83,988 | BDT 738.68 mn | — | — | ||
| BDT 78.20 | -2.74% | 8,386 | BDT 418.15 mn | — | — | ||
| BDT 6.00 | -3.23% | 14,950 | BDT 344.21 mn | 4.3 | 3.0% |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
