Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| BDT 1,486.5 | -0.56% | 4,758 | BDT 72,996.06 mn | 19.3 | 3.8% | ||
| BDT 22.70 | -3.81% | 5,106,259 | BDT 21,411.46 mn | — | — | ||
| BDT 113.0 | -0.79% | 194,600 | BDT 17,236.46 mn | 5.6 | 2.8% | ||
| BDT 569.5 | +0.69% | 55,164 | BDT 5,084.55 mn | — | 0.6% | ||
| BDT 32.90 | -4.64% | 702,481 | BDT 4,308.93 mn | 149.5 | 4.8% | ||
| BDT 70.00 | +0.72% | 24,899 | BDT 3,473.14 mn | 12.7 | 1.9% | ||
| BDT 34.10 | -3.40% | 618,891 | BDT 3,344.52 mn | 126.3 | 0.9% | ||
| BDT 51.10 | -0.58% | 131,278 | BDT 1,548.07 mn | 40.2 | 2.4% | ||
| BDT 16.30 | -0.61% | 496,928 | BDT 1,521.79 mn | 543.3 | 0.1% | ||
| BDT 202.8 | -1.46% | 17,886 | BDT 1,216.80 mn | 97.0 | 0.8% | ||
| BDT 155.8 | +0.00% | 52,758 | BDT 1,199.66 mn | — | — | ||
| BDT 13.80 | -1.43% | 29,170 | BDT 1,168.86 mn | 25.6 | 0.7% | ||
| BDT 60.00 | +0.00% | 17,517 | BDT 1,044.65 mn | — | — | ||
| BDT 27.40 | -4.53% | 156,095 | BDT 964.97 mn | — | — | ||
| BDT 215.5 | +0.00% | 0 | BDT 300.15 mn | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
