| Particulars | This week | Last week | % Change |
|---|---|---|---|
| DSEX (DSE Broad Index) | 5,804.06 | 5,743.86 | 1.05 |
| DS30 (DS30 Index) | 2,177.76 | 2,162.01 | 0.73 |
| DSES (DSE Sharia Index) | 1,189.11 | 1,168.93 | 1.73 |
| DSMEX (DSE SME Index) | 1,318.86 | 1,317.27 | 0.12 |
| Particulars | This week | Last week | % Change |
|---|---|---|---|
| Total Turnover (BDT mn) | 69,192.74 | 57,357.58 | - |
| Average Turnover (BDT mn) | 13,838.55 | 14,339.40 | (3.49) |
| Total Volume (mn) | 2,192.58 | 1,748.06 | - |
| Average Volume (mn) | 438.52 | 437.02 | 0.34 |
| Total Howla | 1,581,655 | 1,225,255 | - |
| Market Capitalization (BDT mn) | 7,038,343.64 | 6,977,391.20 | 0.87 |
| Market P/E (times) | 9.28 | - | - |
| Trading Days | 5 | 4 | - |
| Dollar Rate (BDT) | 122.85 | 122.85 | - |
| Particulars | This week | Last week | % Change |
|---|---|---|---|
| Advanced | 251 | - | - |
| Declined | 122 | - | - |
| Unchanged | 15 | - | - |
| Not Traded | 24 | - | - |
| Advance / Decline Ratio (ADR) | 2.06 | - | - |
| Particulars | This week | Last week | % Change |
|---|---|---|---|
| Block | 2,269.84 | - | - |
| SME | 583.17 | - | - |
| ATB | 7.85 | - | - |
| G-Sec | 32.86 | - | - |
Figures shown are transcribed from DSE’s published weekly report for the week ended 09 July 2026. The PDF linked above is always the most recent week.