Market open· · in
● Live
MALEKSPIN45.20+0.61+1.35%·TECHNODRUG50.00+1.55+3.09%·SAPORTL53.50+2.19+4.09%·ACIFORMULA188.40+8.79+4.67%·FEKDIL25.80+0.30+1.18%·BSC122.402.261.84%·GENEXIL42.70+1.77+4.15%·IPDC33.10+0.61+1.85%·MLDYEING15.10+1.42+9.42%·LHB60.80+0.61+1.00%·BXPHARMA150.601.781.18%·LOVELLO72.20+0.00+0.00%·SHARPIND33.100.300.90%·CITYBANK31.50+0.10+0.32%·DSSL13.40+0.52+3.88%·ITC50.700.300.59%·MIRAKHTER43.60+1.66+3.81%·LANKABAFIN17.800.100.56%·MEGHNAINS37.401.634.35%·BSRMSTEEL98.202.442.48%·NCCBANK15.80+0.31+1.94%·BRACBANK64.10+0.20+0.31%·AGNISYSL34.100.692.01%·APEXSPINN393.90+8.79+2.23%·SEAPEARL41.400.491.19%·CITYGENINS107.000.200.19%·MIDLANDBNK18.70+0.84+4.47%·ETL14.10+0.10+0.71%·EASTRNLUB2,085.20+88.18+4.23%·DUTCHBANGL49.300.691.40%·ASIATICLAB132.30+1.11+0.84%·SILCOPHL22.100.582.64%·UNIONINS51.801.272.45%·AMANFEED37.400.401.06%·FARCHEM24.90+0.93+3.75%·SQURPHARMA221.901.590.72%·BEXIMCO26.300.200.75%·NAVANAPHAR73.700.400.54%·EHL97.10+0.91+0.94%·EBL24.40+0.00+0.00%·
Dhaka Stock Exchange PLC. seal
Disclosures & Filings

IPO/RPO/Rights Proceed Utilisation

#TRADING CODEProceed received by company onLast date of Utilisation as per prospectusActual last date of UtilisationRemarksYear & MonthDetails Report
1AAMRANETSep 26, 2017Sep 30, 2018Sep 30, 2018-
2ACFLAug 05, 2018Aug 05, 2019Dec 31, 2028-
3ACMELABApr 21, 2016Mar 31, 2018Jun 30, 2022-
4ACMEPLNov 30, 2021Nov 30, 2023--
5ADNTELDec 18, 2019Dec 17, 2020Dec 31, 2022-
6ADVENTApr 12, 2018Oct 12, 2019Oct 12, 2019-
7AMANFEEDJun 28, 2015Sep 27, 2016Jun 30, 2018-
8AOLMar 16, 2026Oct 23, 2022Mar 31, 2023-
9ASIATICLABFeb 25, 2024Feb 24, 2026--
10BBSCABLESJul 31, 2017Jan 31, 2017Jan 31, 2017-
11BDTHAIFOODDec 29, 2021Jan 01, 2024--
12BESTHLDNGDec 04, 2023Jul 31, 2026--
13BPMLJun 03, 2018Jun 03, 2020Jun 03, 2020-
14BPPLJul 07, 2021Jun 06, 2022--2021-09
15BSRMLTDFeb 14, 2015Dec 31, 2015Mar 31, 2017-2017-03
16CLICLSep 29, 2022Jun 30, 2023--
17COPPERTECHJul 14, 2019Jul 14, 2020Jul 14, 2020-
18CRYSTALINSJan 26, 2021Apr 25, 2021--
19DGICJun 26, 2021Oct 26, 2021--2021-07
20DOMINAGENov 03, 2020Nov 22, 2022Mar 31, 2024-
21DSSLJan 26, 2016Dec 25, 2016Sep 30, 2017-
22EGENFeb 22, 2021Feb 21, 2023--
23EILAug 24, 2020Nov 30, 2020Nov 30, 2020-
24EPGLDec 13, 2020Sep 13, 2022--
25ESQUIRENITMar 03, 2019Mar 03, 2021Dec 31, 2021-
26ETLJun 19, 2016Dec 19, 2017Dec 19, 2017-
27FORTUNEOct 20, 2016Apr 30, 2018Apr 30, 2018-
28GENEXILFeb 06, 2019Apr 06, 2019Apr 06, 2019-
29GIBOct 20, 2022Oct 30, 2024--
30IBPSep 13, 2018Mar 29, 2020Mar 29, 2020-
31ICICLDec 11, 2022Mar 31, 2023--
32INDEXAGROFeb 28, 2021Aug 31, 2022Aug 31, 2023-
33INTRACOMay 17, 2018Aug 17, 2019Mar 31, 2020-
34JHRMLMar 03, 2022Mar 02, 2023--
35KTLNov 11, 2018Oct 31, 2020Oct 31, 2021-
36LOVELLOJan 17, 2021Jan 31, 2023Jan 31, 2024-
37LRBDLMar 25, 2021Feb 28, 2023Aug 31, 2024-
38MATINSPINNFeb 08, 2014Jan 31, 2015Mar 31, 2017-
39MEGHNAINSJun 08, 2022Aug 07, 2022--
40MIDLANDBNKMar 23, 2023Sep 30, 2023--
41MIRAKHTERDec 30, 2020Jul 31, 2022Oct 16, 2023-
42MLDYEINGSep 23, 2018Mar 22, 2020Mar 22, 2020-
43NAHEEACPDec 24, 2017Jun 23, 2018Jun 23, 2018-
44NAVANAPHARSep 19, 2022Oct 03, 2024--
45NEWLINEApr 04, 2019Apr 04, 2020Dec 31, 2020-
46NRBBANKFeb 14, 2024Feb 13, 2025--2024-03
47NRBCBANKApr 29, 2021Mar 30, 2023--2021-07
48NURANIJun 01, 2017Nov 11, 2018Nov 11, 2018-
49OIMEXSep 13, 2017Sep 12, 2018Sep 12, 2018-
50PDLFeb 07, 2017Feb 06, 2019Dec 31, 2019-
51PENINSULAApr 12, 2014Jun 30, 2016Dec 31, 2023-
52QUEENSOUTHJan 25, 2018Sep 30, 2019Jun 30, 2020-
53REGENTTEXDec 31, 2015Jun 10, 2017Jun 30, 20215th revised time line approved in EGM held on 27.08.2020
54RINGSHINEOct 06, 2019Apr 05, 2021Apr 05, 2021-
55ROBINov 23, 2020May 23, 2021--
56RUNNERAUTOMay 14, 2019Dec 13, 2020Feb 23, 2022-
57SBACBANKAug 05, 2021Nov 05, 2021--
58SEAPEARLMay 26, 2019May 26, 2020May 26, 2020-
59SHASHADNIMDec 21, 2014Jun 30, 2016Mar 30, 20181st revised deadline was 30.09.2017
60SHEPHERDMar 08, 2017Sep 30, 2018Dec 31, 2019-
61SICLJan 14, 2024Apr 14, 2024--
62SILCOPHLApr 15, 2019Dec 14, 2020Jun 14, 2021-
63SILVAPHLOct 10, 2018Apr 09, 2020Dec 31, 2025-
64SIMTEXNov 23, 2015Nov 30, 2016Jun 30, 2018-
65SKICLOct 27, 2021Apr 30, 2022--
66SKTRIMSJun 14, 2018Dec 13, 2019Jun 24, 2021-
67SONALILIFEJun 29, 2021Jul 22, 2021--2021-09
68SSSTEELJan 17, 2019Jul 17, 2020Apr 30, 2021-
69TAUFIKAJan 17, 2021Jan 31, 2023--
70TECHNODRUGJul 03, 2024Apr 03, 2026--
71TILILApr 16, 2023Oct 16, 2023--2023-06
72TOSRIFAJun 17, 2015Aug 16, 2016Sep 30, 2017-
73UNIONBANKJan 18, 2022Jan 17, 2023--
74UNIONINSDec 30, 2021---
75UNIQUEHRLMay 15, 2012Mar 31, 2015Mar 31, 2019-
76UPGDCLApr 09, 2015Dec 04, 2015Dec 31, 2017-
77VFSTDLSep 06, 2018Mar 05, 2020Mar 05, 2020-
78WALTONHILAug 16, 2020Sep 13, 2022Sep 13, 2022-
79YPLSep 22, 2016Sep 22, 2017Dec 31, 20181st revised utilization deadline up to 31/12/2018