Market Depth
Top 10 buy and sell orders for any listed comapnies/securites on the Dhaka Stock Exchange.
Notice: “To get live top 10 buy and sell order, investors are requested to register with DSE-Mobile app or M-invest (Laptop/desktop).”
Instrument: TB5Y1229
Buy
| Buy Price | Buy Volume |
|---|---|
| — | — |
| — | — |
| — | — |
| — | — |
| — | — |
| — | — |
| — | — |
| — | — |
| — | — |
| — | — |
Sell
| Sell Price | Sell Volume |
|---|---|
| — | — |
| — | — |
| — | — |
| — | — |
| — | — |
| — | — |
| — | — |
| — | — |
| — | — |
| — | — |
Price Statistics
Open Price—
Day's High—
Last Trade Price—
Day's Low—
Yesterday Close Price—
No. of Trade—
Close Price—
Total Volume—
Total Value (mn)—
as provided by DSE
