Macroeconomic indicators and trends.
| Indicator | Unit | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|---|
| Gross Domestic Product (GDP) at current prices | BDT crore | — | — | — |
| GDP growth rate (constant prices) | % | — | — | — |
| GDP per capita | USD | — | — | — |
| Gross National Income (GNI) per capita | USD | — | — | — |
| Inflation (CPI, point-to-point) | % | — | — | — |
| Inflation (CPI, 12-month average) | % | — | — | — |
| Total Investment (% of GDP) | % | — | — | — |
| Public Investment (% of GDP) | % | — | — | — |
| Private Investment (% of GDP) | % | — | — | — |
| Domestic Savings (% of GDP) | % | — | — | — |
| National Savings (% of GDP) | % | — | — | — |
| Export earnings | USD million | — | — | — |
| Import payments | USD million | — | — | — |
| Trade balance | USD million | — | — | — |
| Remittance inflow | USD million | — | — | — |
| Current Account Balance | USD million | — | — | — |
| Foreign Exchange Reserve | USD billion | — | — | — |
| Exchange Rate (BDT/USD, period average) | BDT | — | — | — |
| Broad Money (M2) growth | % | — | — | — |
| Private Sector Credit growth | % | — | — | — |
| Tax-GDP ratio | % | — | — | — |
| Budget deficit (% of GDP) | % | — | — | — |
| Public debt (% of GDP) | % | — | — | — |
Source: Economic Trends, Annual Report of Bangladesh Bank & Website; Economic Review, MCCI, Ministry of Finance & Website; Bureau of Statistics Website (Base 2015-16).