Macroeconomic indicators and trends.
| Sl | Items | UoM | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|---|---|
| 1 | GDP at Current Market price | BDT Crore | 4,490,842 | 5,002,654 | 5,552,753 (P) |
| 2 | GDP growth rate at (2015/2016) constant price | Percent | 5.78 | 4.22 | 3.97 (P) |
| 3 | General Index of Industrial Production | 2005-06=100 | |||
| 4 | Annual Per Capita GDP | USD | 2,643 | 2,625 | 2,671 (P) |
| 5 | Annual Per Capita GNI | USD | 2,749 | 2,738 | 2,820 (P) |
| 6 | GNI at Current Price | BDT Crore | 4,670,080 | 5,218,081 | 5,863,124 (P) |
| 7 | NBR Tax to GDP | Percent | 7.38 | 7.77 | 7.00 (P) |
| 8 | Investment Rate (% of GDP) | Percent | 30.95 | 30.70 | 29.38 (P) |
| (a) Public Sector | Percent | 6.77 | 6.74 | 6.9 (P) | |
| (b) Private Sector | Percent | 24.18 | 23.96 | 22.48 (P) | |
| 9 | Domestic Savings Rate (% of GDP) | Percent | 25.76 | 23.96 | 23.25 (P) |
| 10 | National Savings Rate (% of GDP) | Percent | 29.95 | 28.42 | 29.01 (P) |
| 11 | Manufacturing Sec. Growth Rate of GDP | Percent | 8.89 | 3.16 | 5.68 (P) |
| (a) Large Industry | Percent | 8.38 | 1.02 | 6.17 (P) | |
| (b) Small, Medium & Micro Industry | Percent | 9.15 | 4.66 | 4.92 (P) | |
| (c) Cottage Industry | Percent | 10.01 | 6.92 | 5.62 (P) | |
| 12 | Agricultural Growth Rate of GDP | Percent | 3.37 | 3.30 | 1.79 (P) |
| 13 | Services (% of GDP) | Percent | 51.05 | 51.44 | 51.62 (P) |
| 14 | Exports of goods and services (% of GDP) | Percent | 13.16 | 10.46 | 11.36 (P) |
| 15 | Imports of goods and services (% of GDP) | Percent | 17.83 | 16.32 | 16.68 (P) |
| 16 | Total domestic outstanding debt (% of GDP) | Percent | 17.83 | 17.02 | 17.25 |
| 17 | Total Financing (% of GDP) | Percent | 4.10 | 2.85 | 3.22 |
| 18 | FDI Inflow (Net) | USD Million | 1,649.00 | 1,425.00 | 1,712.00 |
| 19 | Portfolio Investment (Net) | USD Million | (30.00) | (343.00) | (150.00) |
| 20 | Domestic Credit | BDT Crore | 1,926,769.30 (R) | 2,115,535.70 | 2,284,036.80 |
| 21 | Revenue Collection (NBR) | BDT Crore | 331,502.21 | 382,687.20 | 370,874.03 |
| 22 | Monetary Aggregates | ||||
| (a) Narrow Money (M1) | BDT Crore | 491,888.30 | 500,924.40 | 510,167.00 | |
| (b) Broad Money (M2) | BDT Crore | 1,887,168.10 | 2,033,231.60 | 2,174,621.70 | |
| (c) Currency in circulation | BDT Crore | 311,947.80 | 320,308.90 | 326,696.60 | |
| 23 | Reserve Money | BDT Crore | 383,585.20 | 413,644.60 | 413,179.00 |
| 24 | Growth of Money Supply | Percent | 10.48 | 7.37 | 15.23 |
| 25 | Monetary Base to Money Supply ratio | Percent | 20.33 | 19.21 | 19.00 |
| 26 | Reserve Money Multiplier | Times | 4.92 | 5.20 | 5.26 |
| 27 | Bank Rate | Percent | 4.00 | 4.00 | 4.00 |
| 28 | Deposit Rate (weighted average) | Percent | 4.38 | 5.49 | 6.26 |
| 29 | Commercial Lending Rate (weighted average) | Percent | 7.31 | 11.52 | 12.08 |
| 30 | Balance of lending & deposit rate | Percent | 2.93 | 6.03 | 5.82 |
| 31 | Call Money Rate (monthly average) | Percent | 6.06 | 9.08 | 10.14 |
| 32 | Inflation Rate (weighted average) | Percent | 9.02 | 9.73 | 10.0 |
| 33 | Dollar Conversion Rate | 1USD=BDT | 108.76 | 118.00 | 122.85 |
| 34 | Value of Import | USD Million | 75,061.60 | 66,725.10 | 68,354.21 |
| 35 | Value of Export | USD Million | 55,558.77 | 44,474.90 | 44,949.29 |
| 36 | Balance of Trade | USD Million | (19,502.83) | (22,250.20) | (23,404.92) |
| 37 | Foreign Exchange Reserve | USD Million | 31,202.98 | 26,815.24 | 31,772.01 |
| 38 | Remittances | USD Million | 21,610.70 | 30,328.81 | 23,912.22 |
| 39 | Government Borrowing | ||||
| (a) Bangladesh Bank | BDT Crore | 156,587.80 | 1,44,478.9 | 87,780.40 | |
| (b) Deposit Money Banks | BDT Crore | 340,288.50 | 4,11,673.4 | 68,931.90 |
Source: Economic Trends, Annual Report of Bangladesh Bank & Website; Economic Review, MCCI, Ministry of Finance & Website; Bureau of Statistics Website (Base 2015-16).
