Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| ৳ 65.00 | +1.56% | 748.6K | ৳ 1,164 Cr | 10.0 | 3.0% | ||
| ৳ 51.40 | +1.18% | 24.1K | ৳ 1,014 Cr | 7.1 | 6.5% | ||
| ৳ 33.20 | +0.30% | 2.4M | ৳ 1,007 Cr | 301.8 | — | ||
| ৳ 57.90 | -0.17% | 392.4K | ৳ 971 Cr | 6.9 | 7.5% | ||
| ৳ 44.20 | -2.21% | 5.4M | ৳ 856 Cr | 6.0 | 4.3% | ||
| ৳ 58.40 | -0.68% | 106.1K | ৳ 569 Cr | 12.4 | 7.7% | ||
| ৳ 26.00 | +0.78% | 4.2M | ৳ 569 Cr | 15.2 | 7.6% | ||
| ৳ 136.6 | +1.04% | 138.8K | ৳ 452 Cr | 20.4 | 1.1% | ||
| ৳ 27.60 | -0.72% | 807.7K | ৳ 389 Cr | 17.6 | 2.9% | ||
| ৳ 16.10 | +6.62% | 9.0M | ৳ 374 Cr | 805.0 | 0.5% | ||
| ৳ 26.20 | +0.00% | 542.0K | ৳ 353 Cr | 59.5 | 4.7% | ||
| ৳ 389.8 | -1.04% | 140.2K | ৳ 327 Cr | 108.3 | 2.2% | ||
| ৳ 21.10 | +2.43% | 4.3M | ৳ 314 Cr | 21.3 | 5.2% | ||
| ৳ 21.40 | +1.42% | 1.8M | ৳ 297 Cr | 12.7 | 6.4% | ||
| ৳ 13.80 | +2.99% | 13.4M | ৳ 291 Cr | 98.6 | 0.5% | ||
| ৳ 14.60 | +3.55% | 11.7M | ৳ 268 Cr | 50.3 | 2.8% | ||
| ৳ 47.60 | +0.21% | 150.9K | ৳ 267 Cr | 13.1 | 5.0% | ||
| ৳ 17.40 | +9.43% | 14.6M | ৳ 266 Cr | 87.0 | 0.4% | ||
| ৳ 17.10 | +1.18% | 3.5M | ৳ 263 Cr | 427.5 | 0.5% | ||
| ৳ 22.70 | +1.79% | 1.2M | ৳ 261 Cr | 567.5 | 0.2% | ||
| ৳ 92.30 | +1.65% | 279.5K | ৳ 244 Cr | — | — | ||
| ৳ 109.1 | -0.27% | 423.0K | ৳ 243 Cr | 10.8 | 0.3% | ||
| ৳ 23.50 | +0.86% | 2.4M | ৳ 237 Cr | 32.6 | 2.2% | ||
| ৳ 23.30 | -1.69% | 84.5K | ৳ 235 Cr | 111.0 | 6.6% | ||
| ৳ 28.50 | +1.79% | 1.7M | ৳ 227 Cr | 27.7 | 6.5% | ||
| ৳ 218.2 | +2.25% | 27.9K | ৳ 206 Cr | 169.1 | 0.9% | ||
| ৳ 3.90 | +2.63% | 720.9K | ৳ 195 Cr | — | — | ||
| ৳ 37.90 | +1.34% | 238.2K | ৳ 184 Cr | 16.1 | 0.9% | ||
| ৳ 16.80 | +2.44% | 3.2M | ৳ 177 Cr | 186.7 | 0.3% | ||
| ৳ 19.50 | +2.09% | 1.4M | ৳ 177 Cr | 33.1 | 4.5% | ||
| ৳ 224.9 | +5.39% | 65.7K | ৳ 170 Cr | 899.6 | 0.4% | ||
| ৳ 24.30 | +2.10% | 1.7M | ৳ 165 Cr | 32.4 | 2.1% | ||
| ৳ 17.50 | +0.57% | 83.1K | ৳ 153 Cr | — | — | ||
| ৳ 5.60 | +1.82% | 274.0K | ৳ 146 Cr | 17.0 | 1.3% | ||
| ৳ 172.7 | +5.69% | 287.4K | ৳ 143 Cr | 236.6 | 0.3% | ||
| ৳ 6.00 | +3.45% | 384.0K | ৳ 143 Cr | — | — | ||
| ৳ 2.80 | +0.00% | 692.1K | ৳ 139 Cr | 40.0 | 1.6% | ||
| ৳ 14.30 | +2.14% | 112.2K | ৳ 130 Cr | 75.3 | 2.6% | ||
| ৳ 7.60 | +2.70% | 797.4K | ৳ 127 Cr | 26.2 | — | ||
| ৳ 10.80 | +3.85% | 490.1K | ৳ 126 Cr | — | 0.2% | ||
| ৳ 19.10 | -2.05% | 486.6K | ৳ 107 Cr | — | — | ||
| ৳ 5.50 | +1.85% | 178.9K | ৳ 101 Cr | 45.8 | 1.0% | ||
| ৳ 60.60 | -0.66% | 56.2K | ৳ 84 Cr | — | — | ||
| ৳ 2.30 | +0.00% | 1.1M | ৳ 81 Cr | — | — | ||
| ৳ 6.00 | +1.69% | 227.5K | ৳ 77 Cr | — | — | ||
| ৳ 9.00 | +0.00% | 127.0K | ৳ 74 Cr | — | — | ||
| ৳ 8.00 | -1.23% | 237.6K | ৳ 71 Cr | — | — | ||
| ৳ 2.90 | -3.33% | 573.5K | ৳ 69 Cr | 15.3 | 0.4% | ||
| ৳ 16.70 | +1.21% | 29.8K | ৳ 64 Cr | — | — | ||
| ৳ 5.50 | +0.00% | 221.6K | ৳ 63 Cr | — | — | ||
| ৳ 21.40 | -0.47% | 68.1K | ৳ 63 Cr | — | — | ||
| ৳ 20.70 | -1.43% | 40.0K | ৳ 62 Cr | — | — | ||
| ৳ 34.10 | +1.49% | 54.2K | ৳ 61 Cr | — | — | ||
| ৳ 9.20 | -1.08% | 76.2K | ৳ 57 Cr | — | — | ||
| ৳ 5.90 | -1.67% | 245.7K | ৳ 46 Cr | 3.6 | 4.0% | ||
| ৳ 14.20 | -0.70% | 146.0K | ৳ 46 Cr | — | — | ||
| ৳ 2.80 | +0.00% | 189.5K | ৳ 34 Cr | — | — | ||
| ৳ 2.60 | +0.00% | 184.2K | ৳ 28 Cr | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative and provided by DSE.