Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| ৳ 221.8 | -0.05% | 264.6K | ৳ 19,661 Cr | 8.2 | 5.7% | ||
| ৳ 2,748.5 | +0.00% | 4.9K | ৳ 8,658 Cr | 13.3 | 7.6% | ||
| ৳ 151.2 | +0.40% | 748.5K | ৳ 6,745 Cr | 11.6 | 3.4% | ||
| ৳ 471.0 | +0.08% | 82.5K | ৳ 5,402 Cr | 24.3 | 1.1% | ||
| ৳ 110.8 | +0.64% | 103.7K | ৳ 2,559 Cr | 27.0 | 2.0% | ||
| ৳ 532.5 | -0.58% | 16.6K | ৳ 2,171 Cr | 31.2 | 1.3% | ||
| ৳ 206.0 | +0.00% | 190.6K | ৳ 1,809 Cr | — | 1.3% | ||
| ৳ 84.30 | +0.00% | 596.6K | ৳ 1,784 Cr | 7.3 | 4.8% | ||
| ৳ 130.4 | -1.44% | 600.4K | ৳ 1,596 Cr | 105.2 | 2.6% | ||
| ৳ 3,328.6 | +0.54% | 341 | ৳ 1,573 Cr | 19.2 | 5.0% | ||
| ৳ 325.0 | -0.64% | 40.3K | ৳ 1,015 Cr | 16.0 | 2.2% | ||
| ৳ 182.0 | -3.40% | 470.4K | ৳ 860 Cr | 23.2 | 2.0% | ||
| ৳ 73.60 | -0.14% | 616.5K | ৳ 791 Cr | 16.2 | 2.2% | ||
| ৳ 29.70 | -0.34% | 307.4K | ৳ 695 Cr | — | — | ||
| ৳ 51.80 | +0.39% | 299.9K | ৳ 649 Cr | 27.8 | 1.1% | ||
| ৳ 48.50 | -3.00% | 3.7M | ৳ 640 Cr | 27.6 | 3.6% | ||
| ৳ 293.4 | +0.17% | 185.3K | ৳ 597 Cr | 170.6 | 0.6% | ||
| ৳ 5.20 | +0.00% | 827.2K | ৳ 573 Cr | 24.8 | 3.6% | ||
| ৳ 149.1 | +1.29% | 14.7K | ৳ 448 Cr | 100.1 | 0.8% | ||
| ৳ 24.30 | -2.41% | 1.9M | ৳ 372 Cr | 270.0 | — | ||
| ৳ 22.40 | +0.00% | 1.2M | ৳ 302 Cr | — | 0.0% | ||
| ৳ 39.10 | +2.62% | 1.9M | ৳ 254 Cr | — | — | ||
| ৳ 17.00 | +0.59% | 1.8M | ৳ 232 Cr | — | — | ||
| ৳ 21.80 | -1.36% | 2.2M | ৳ 226 Cr | 53.2 | 0.7% | ||
| ৳ 18.70 | +1.08% | 3.3M | ৳ 217 Cr | — | 0.1% | ||
| ৳ 142.5 | +0.42% | 22.8K | ৳ 211 Cr | 192.6 | 0.9% | ||
| ৳ 833.0 | +2.88% | 4.0K | ৳ 200 Cr | 376.9 | 0.1% | ||
| ৳ 624.5 | -1.00% | 40.8K | ৳ 195 Cr | 30.5 | 0.6% | ||
| ৳ 24.00 | +3.00% | 393.9K | ৳ 173 Cr | — | — | ||
| ৳ 6.80 | +0.00% | 364.0K | ৳ 163 Cr | 61.8 | 0.1% | ||
| ৳ 15.80 | +0.00% | 179.4K | ৳ 147 Cr | 21.9 | 0.4% | ||
| ৳ 645.2 | +0.06% | 6.0K | ৳ 145 Cr | 4301.3 | 0.5% | ||
| ৳ 10.80 | +0.93% | 1.3M | ৳ 129 Cr | — | — | ||
| ৳ 7.20 | -1.37% | 234.0K | ৳ 83 Cr | 32.7 | 0.2% |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative and provided by DSE.