Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| ৳ 246.3 | -0.44% | 146.2K | ৳ 811 Cr | 34.4 | 2.9% | ||
| ৳ 29.50 | +1.72% | 105.6K | ৳ 513 Cr | — | — | ||
| ৳ 119.5 | +0.42% | 252.5K | ৳ 469 Cr | 31.8 | 0.6% | ||
| ৳ 93.80 | +1.08% | 103.9K | ৳ 278 Cr | 26.1 | 1.3% | ||
| ৳ 83.20 | +0.00% | 272.7K | ৳ 158 Cr | 1188.6 | 0.8% | ||
| ৳ 15.80 | -0.63% | 748.3K | ৳ 115 Cr | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative and provided by DSE.