Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| ৳ 1,404.0 | +0.52% | 4.2K | ৳ 6,894 Cr | 19.3 | 2.9% | ||
| ৳ 26.10 | -0.76% | 4.3M | ৳ 2,462 Cr | — | — | ||
| ৳ 123.9 | +1.23% | 581.8K | ৳ 1,890 Cr | 6.2 | 2.8% | ||
| ৳ 601.6 | +2.66% | 77.4K | ৳ 537 Cr | — | 0.6% | ||
| ৳ 38.70 | +3.48% | 2.2M | ৳ 507 Cr | 175.9 | 4.8% | ||
| ৳ 41.30 | +2.48% | 1.9M | ৳ 405 Cr | 153.0 | 0.9% | ||
| ৳ 75.80 | +1.20% | 84.4K | ৳ 376 Cr | 13.7 | 1.9% | ||
| ৳ 20.60 | +1.98% | 1.2M | ৳ 192 Cr | 686.7 | 0.1% | ||
| ৳ 58.70 | +1.03% | 466.5K | ৳ 178 Cr | 46.2 | 2.4% | ||
| ৳ 73.00 | +3.40% | 150.5K | ৳ 127 Cr | — | — | ||
| ৳ 206.8 | +1.82% | 12.4K | ৳ 124 Cr | 98.9 | 0.8% | ||
| ৳ 14.60 | -0.68% | 360.8K | ৳ 124 Cr | 27.0 | 0.7% | ||
| ৳ 160.0 | -0.81% | 17.4K | ৳ 123 Cr | — | — | ||
| ৳ 30.40 | +1.33% | 286.4K | ৳ 107 Cr | — | — | ||
| ৳ 215.5 | +0.00% | 0 | ৳ 30 Cr | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative and provided by DSE.