Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| ৳ 108.0 | +2.56% | 89.4K | ৳ 1,136 Cr | 12.8 | 4.6% | ||
| ৳ 103.9 | +1.56% | 63.1K | ৳ 1,128 Cr | 28.1 | 4.0% | ||
| ৳ 82.40 | +2.62% | 109.5K | ৳ 1,020 Cr | — | 9.2% | ||
| ৳ 107.6 | +0.56% | 300.0K | ৳ 733 Cr | 31.6 | 1.1% | ||
| ৳ 66.10 | +0.92% | 308.0K | ৳ 679 Cr | 14.5 | 5.3% | ||
| ৳ 66.20 | +1.38% | 62.4K | ৳ 663 Cr | 12.2 | 5.0% | ||
| ৳ 75.90 | +0.00% | 390.6K | ৳ 616 Cr | 14.3 | 3.8% | ||
| ৳ 172.0 | +0.76% | 125.2K | ৳ 616 Cr | — | 1.1% | ||
| ৳ 108.2 | -0.55% | 75.9K | ৳ 479 Cr | 22.5 | 4.9% | ||
| ৳ 110.7 | +3.75% | 348.3K | ৳ 443 Cr | 21.4 | 2.8% | ||
| ৳ 86.20 | +2.25% | 497.1K | ৳ 409 Cr | 49.8 | 3.1% | ||
| ৳ 62.60 | -2.03% | 486.4K | ৳ 378 Cr | 24.7 | 3.9% | ||
| ৳ 28.70 | +1.06% | 1.0M | ৳ 315 Cr | 25.0 | 6.1% | ||
| ৳ 68.10 | +0.74% | 384.3K | ৳ 300 Cr | 20.4 | 2.1% | ||
| ৳ 91.70 | +1.21% | 229.8K | ৳ 275 Cr | — | 0.9% | ||
| ৳ 62.50 | +0.81% | 159.6K | ৳ 265 Cr | 38.8 | 2.7% | ||
| ৳ 52.80 | +1.93% | 491.2K | ৳ 256 Cr | 28.2 | 3.7% | ||
| ৳ 55.00 | -0.54% | 458.2K | ৳ 254 Cr | 13.1 | 2.9% | ||
| ৳ 70.30 | +2.18% | 584.1K | ৳ 251 Cr | — | 0.0% | ||
| ৳ 57.70 | +0.35% | 122.0K | ৳ 249 Cr | 20.0 | 3.0% | ||
| ৳ 60.30 | -3.83% | 227.5K | ৳ 248 Cr | 17.7 | 4.9% | ||
| ৳ 60.40 | -0.33% | 217.7K | ৳ 246 Cr | 27.6 | 2.3% | ||
| ৳ 58.10 | +1.22% | 566.9K | ৳ 234 Cr | 29.5 | 2.7% | ||
| ৳ 28.90 | +1.40% | 417.2K | ৳ 233 Cr | 29.2 | 4.4% | ||
| ৳ 27.50 | +1.48% | 318.9K | ৳ 231 Cr | 25.0 | 5.4% | ||
| ৳ 41.90 | +0.48% | 288.2K | ৳ 223 Cr | 22.4 | 3.0% | ||
| ৳ 41.20 | +0.73% | 118.9K | ৳ 223 Cr | 27.3 | 3.6% | ||
| ৳ 50.00 | +0.00% | 524.9K | ৳ 223 Cr | 14.5 | 3.7% | ||
| ৳ 49.80 | +1.22% | 87.3K | ৳ 216 Cr | 20.6 | 3.4% | ||
| ৳ 52.30 | +0.77% | 291.9K | ৳ 209 Cr | 261.5 | 1.5% | ||
| ৳ 48.70 | +1.67% | 398.0K | ৳ 207 Cr | 40.2 | 3.0% | ||
| ৳ 31.30 | +1.62% | 462.7K | ৳ 204 Cr | 26.5 | 1.8% | ||
| ৳ 45.10 | +1.12% | 1.1M | ৳ 202 Cr | 21.2 | 3.5% | ||
| ৳ 36.50 | +0.00% | 692.3K | ৳ 200 Cr | 19.4 | 3.8% | ||
| ৳ 42.40 | +0.71% | 408.4K | ৳ 200 Cr | 20.3 | 3.7% | ||
| ৳ 47.60 | +3.48% | 215.9K | ৳ 195 Cr | 24.0 | 3.3% | ||
| ৳ 27.30 | +0.74% | 719.3K | ৳ 194 Cr | 27.0 | 5.5% | ||
| ৳ 51.60 | -0.58% | 179.3K | ৳ 194 Cr | — | — | ||
| ৳ 31.50 | +1.94% | 602.9K | ৳ 188 Cr | 20.5 | 5.1% | ||
| ৳ 44.20 | +1.61% | 211.1K | ৳ 187 Cr | 17.6 | 4.6% | ||
| ৳ 42.40 | +0.95% | 303.4K | ৳ 183 Cr | 25.7 | 4.2% | ||
| ৳ 41.10 | +2.49% | 312.8K | ৳ 181 Cr | 205.5 | 3.8% | ||
| ৳ 39.30 | +1.81% | 87.0K | ৳ 176 Cr | 21.7 | 3.3% | ||
| ৳ 43.60 | +0.69% | 120.7K | ৳ 176 Cr | 28.9 | 3.8% | ||
| ৳ 42.70 | +1.43% | 204.3K | ৳ 171 Cr | 17.7 | 2.6% | ||
| ৳ 22.50 | +0.00% | 31.6K | ৳ 168 Cr | — | — | ||
| ৳ 41.30 | -1.43% | 1.1M | ৳ 167 Cr | 26.1 | 4.0% | ||
| ৳ 34.10 | +0.59% | 196.1K | ৳ 165 Cr | 31.0 | 4.3% | ||
| ৳ 39.10 | +2.62% | 390.4K | ৳ 156 Cr | 30.5 | 2.4% | ||
| ৳ 30.60 | +2.00% | 378.9K | ৳ 155 Cr | 27.3 | 4.7% | ||
| ৳ 36.50 | +1.11% | 88.1K | ৳ 154 Cr | 18.9 | 3.6% | ||
| ৳ 37.70 | +0.80% | 2.5M | ৳ 151 Cr | 27.9 | 3.6% | ||
| ৳ 33.70 | +0.90% | 413.5K | ৳ 147 Cr | 23.7 | 1.9% | ||
| ৳ 33.10 | +1.53% | 328.6K | ৳ 132 Cr | — | 0.4% | ||
| ৳ 41.10 | +0.74% | 96.8K | ৳ 125 Cr | — | — | ||
| ৳ 28.80 | +1.05% | 252.6K | ৳ 104 Cr | 160.0 | — | ||
| ৳ 42.10 | +2.43% | 12.0K | ৳ 70 Cr | — | — | ||
| ৳ 17.80 | -1.11% | 95.6K | ৳ 69 Cr | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative and provided by DSE.