Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| ৳ 224.6 | +1.40% | 192.2K | ৳ 12,128 Cr | 20.8 | 1.2% | ||
| ৳ 2,068.5 | +0.10% | 554 | ৳ 3,987 Cr | 50.2 | 1.9% | ||
| ৳ 156.4 | -0.19% | 104.3K | ৳ 3,127 Cr | 15.5 | 1.9% | ||
| ৳ 72.70 | +0.69% | 974.5K | ৳ 714 Cr | 44.1 | 1.1% | ||
| ৳ 495.9 | +0.06% | 279.3K | ৳ 693 Cr | 118.6 | 0.6% | ||
| ৳ 177.4 | +2.13% | 9.5K | ৳ 528 Cr | — | — | ||
| ৳ 15.50 | +1.31% | 1.5M | ৳ 335 Cr | — | 0.9% | ||
| ৳ 28.40 | +0.71% | 411.2K | ৳ 259 Cr | 38.9 | 0.7% | ||
| ৳ 28.50 | +2.52% | 831.4K | ৳ 217 Cr | 46.7 | 0.5% | ||
| ৳ 236.0 | +0.77% | 9.1K | ৳ 189 Cr | 47.1 | 1.5% | ||
| ৳ 93.00 | +1.42% | 32.5K | ৳ 186 Cr | 166.1 | 0.2% | ||
| ৳ 22.80 | +5.56% | 1.8M | ৳ 186 Cr | — | — | ||
| ৳ 349.1 | +1.13% | 41.1K | ৳ 175 Cr | — | — | ||
| ৳ 290.9 | +1.93% | 24.2K | ৳ 166 Cr | 45.4 | 1.0% | ||
| ৳ 131.8 | +0.23% | 31.7K | ৳ 151 Cr | 28.2 | 0.3% | ||
| ৳ 35.00 | +1.74% | 188.2K | ৳ 145 Cr | 17.2 | 1.3% | ||
| ৳ 13.00 | +0.78% | 525.9K | ৳ 144 Cr | — | — | ||
| ৳ 236.4 | +4.65% | 57.1K | ৳ 142 Cr | — | — | ||
| ৳ 98.40 | +3.25% | 198.8K | ৳ 118 Cr | — | — | ||
| ৳ 138.6 | +0.58% | 89.0K | ৳ 106 Cr | 495.0 | 0.3% | ||
| ৳ 39.70 | +1.79% | 237.4K | ৳ 64 Cr | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative and provided by DSE.