Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| ৳ 48.30 | +2.11% | 473.9K | ৳ 4,189 Cr | — | — | ||
| ৳ 46.50 | +5.44% | 2.4M | ৳ 2,131 Cr | 8.3 | 4.2% | ||
| ৳ 33.20 | +0.30% | 6.1M | ৳ 1,426 Cr | 29.9 | 2.6% | ||
| ৳ 18.90 | +6.18% | 12.1M | ৳ 1,018 Cr | 37.1 | — | ||
| ৳ 43.80 | +4.78% | 1.9M | ৳ 889 Cr | 9.3 | 4.3% | ||
| ৳ 32.50 | +2.20% | 2.7M | ৳ 418 Cr | 1083.3 | — | ||
| ৳ 18.20 | +8.98% | 6.9M | ৳ 341 Cr | 17.2 | 8.7% | ||
| ৳ 13.60 | +7.09% | 1.3M | ৳ 256 Cr | 11.4 | — | ||
| ৳ 13.90 | +2.96% | 260.2K | ৳ 183 Cr | 1.5 | 2.7% | ||
| ৳ 12.40 | +3.33% | 1.5M | ৳ 174 Cr | — | — | ||
| ৳ 3.30 | +6.45% | 653.9K | ৳ 90 Cr | — | — | ||
| ৳ 6.10 | +7.02% | 91.8K | ৳ 88 Cr | — | — | ||
| ৳ 4.60 | +4.55% | 568.3K | ৳ 79 Cr | — | — | ||
| ৳ 4.90 | +6.52% | 938.1K | ৳ 69 Cr | — | — | ||
| ৳ 3.70 | +5.71% | 199.7K | ৳ 61 Cr | — | — | ||
| ৳ 3.90 | +8.33% | 1.0M | ৳ 61 Cr | — | — | ||
| ৳ 4.10 | +5.13% | 303.5K | ৳ 49 Cr | — | — | ||
| ৳ 1.60 | +6.67% | 983.1K | ৳ 46 Cr | — | — | ||
| ৳ 4.40 | +2.33% | 291.2K | ৳ 44 Cr | — | — | ||
| ৳ 1.50 | +7.14% | 2.7M | ৳ 33 Cr | — | — | ||
| ৳ 2.50 | +8.70% | 702.1K | ৳ 33 Cr | — | — | ||
| ৳ 1.50 | +7.14% | 1.1M | ৳ 25 Cr | — | — | ||
| ৳ 1.60 | +6.67% | 808.2K | ৳ 24 Cr | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative and provided by DSE.