Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| ৳ 74.00 | +0.00% | 1.6K | ৳ 2,079 Cr | — | — | ||
| ৳ 1,060.0 | +0.00% | 0 | ৳ 605 Cr | — | — | ||
| ৳ 1,037,500.0 | +0.00% | 0 | ৳ 415 Cr | — | — | ||
| ৳ 1,000,000.0 | +0.00% | 0 | ৳ 400 Cr | — | — | ||
| ৳ 670.0 | -1.98% | 605 | ৳ 201 Cr | — | — | ||
| ৳ 3,950.0 | +0.00% | 0 | ৳ 63 Cr | — | — | ||
| ৳ 8,650.0 | +0.00% | 0 | ৳ 59 Cr | — | — | ||
| ৳ 4,850.0 | +0.00% | 0 | ৳ 49 Cr | — | — | ||
| ৳ 4,743.5 | +0.00% | 0 | ৳ 47 Cr | — | — | ||
| ৳ 4,700.0 | +1.08% | 1 | ৳ 47 Cr | — | — | ||
| ৳ 4,600.0 | +0.00% | 0 | ৳ 46 Cr | — | — | ||
| ৳ 3,900.0 | +0.00% | 0 | ৳ 39 Cr | — | — | ||
| ৳ 4,700.0 | +0.00% | 0 | ৳ 28 Cr | — | — | ||
| ৳ 6,225.0 | +0.00% | 0 | ৳ 25 Cr | — | — | ||
| ৳ 1,116.0 | +0.00% | 0 | ৳ 22 Cr | — | — | ||
| ৳ 4,700.0 | +0.00% | 0 | ৳ 19 Cr | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative and provided by DSE.