Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| ৳ 63.90 | -0.31% | 2.7M | ৳ 14,630 Cr | 7.0 | 2.4% | ||
| ৳ 37.40 | +0.27% | 291.4K | ৳ 5,841 Cr | 4.5 | 3.2% | ||
| ৳ 31.70 | +0.63% | 5.1M | ৳ 5,546 Cr | 3.6 | 6.2% | ||
| ৳ 32.30 | -0.62% | 100.3K | ৳ 5,200 Cr | 47.5 | — | ||
| ৳ 49.80 | +1.01% | 1.8M | ৳ 5,055 Cr | 5.0 | 6.5% | ||
| ৳ 24.40 | +0.00% | 2.9M | ৳ 4,011 Cr | 4.7 | 10.3% | ||
| ৳ 31.00 | +0.32% | 1.6M | ৳ 3,778 Cr | 4.0 | 8.7% | ||
| ৳ 21.40 | +0.47% | 2.3M | ৳ 2,595 Cr | 3.5 | 2.2% | ||
| ৳ 18.60 | +0.00% | 458.7K | ৳ 2,588 Cr | 5.8 | 4.7% | ||
| ৳ 23.90 | +0.42% | 1.3M | ৳ 2,245 Cr | 7.5 | 8.9% | ||
| ৳ 17.40 | +0.00% | 150.5K | ৳ 2,004 Cr | 26.4 | — | ||
| ৳ 17.80 | +1.14% | 251.3K | ৳ 1,981 Cr | 5.4 | 7.9% | ||
| ৳ 16.00 | +1.27% | 11.1M | ৳ 1,848 Cr | 3.7 | 13.9% | ||
| ৳ 14.00 | +2.19% | 2.1M | ৳ 1,696 Cr | 4.5 | — | ||
| ৳ 16.10 | +0.63% | 2.7M | ৳ 1,680 Cr | 4.0 | 3.4% | ||
| ৳ 10.90 | +5.83% | 5.1M | ৳ 1,560 Cr | 34.1 | — | ||
| ৳ 9.90 | +0.00% | 1.2M | ৳ 1,535 Cr | 66.0 | — | ||
| ৳ 19.50 | +4.28% | 6.8M | ৳ 1,323 Cr | 15.6 | 1.8% | ||
| ৳ 12.50 | +1.63% | 3.6M | ৳ 1,321 Cr | 4.7 | 8.8% | ||
| ৳ 3.80 | +0.00% | 611.6K | ৳ 1,224 Cr | — | — | ||
| ৳ 5.00 | +0.00% | 1.5M | ৳ 961 Cr | — | — | ||
| ৳ 18.10 | +0.56% | 25.8K | ৳ 883 Cr | 129.3 | — | ||
| ৳ 8.00 | +2.56% | 423.8K | ৳ 853 Cr | 6.5 | — | ||
| ৳ 7.60 | +0.00% | 1.3M | ৳ 841 Cr | 6.9 | — | ||
| ৳ 5.70 | +3.64% | 1.4M | ৳ 703 Cr | — | — | ||
| ৳ 7.80 | +1.30% | 169.8K | ৳ 646 Cr | 48.8 | — | ||
| ৳ 6.80 | +3.03% | 3.4M | ৳ 560 Cr | 680.0 | — | ||
| ৳ 5.00 | +2.04% | 1.1M | ৳ 558 Cr | 6.8 | — | ||
| ৳ 5.00 | +2.04% | 613.2K | ৳ 448 Cr | — | — | ||
| ৳ 3.00 | +0.00% | 0 | ৳ 434 Cr | 16.7 | — | ||
| ৳ 6.10 | +0.00% | 598.5K | ৳ 421 Cr | 55.5 | — | ||
| ৳ 3.00 | +0.00% | 0 | ৳ 342 Cr | — | — | ||
| ৳ 1.90 | +0.00% | 0 | ৳ 230 Cr | 0.7 | 5.6% | ||
| ৳ 2.70 | +0.00% | 523.0K | ৳ 179 Cr | — | — | ||
| ৳ 1.70 | +0.00% | 0 | ৳ 168 Cr | — | — | ||
| ৳ 1.50 | +0.00% | 0 | ৳ 155 Cr | 1.0 | 5.4% |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative and provided by DSE.