Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| BDT 902.0 | +0.08% | 1,941 | BDT 12,339.36 mn | 1061.2 | 3.1% | ||
| BDT 206.2 | -2.69% | 46,680 | BDT 4,052.46 mn | 23.9 | 1.2% | ||
| BDT 68.80 | -0.29% | 98,330 | BDT 2,963.90 mn | 1376.0 | 0.1% | ||
| BDT 16.10 | -1.23% | 156,062 | BDT 2,747.66 mn | 146.4 | 0.3% | ||
| BDT 101.3 | +0.50% | 25,671 | BDT 1,543.81 mn | — | — | ||
| BDT 89.60 | -0.22% | 45,166 | BDT 924.67 mn | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
