Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| BDT 217.0 | -0.41% | 239,614 | BDT 192,359.87 mn | 8.0 | 5.7% | ||
| BDT 2,709.6 | -0.96% | 4,617 | BDT 85,352.40 mn | 13.1 | 7.6% | ||
| BDT 145.8 | +0.55% | 448,408 | BDT 65,043.14 mn | 11.2 | 3.4% | ||
| BDT 460.6 | -0.90% | 17,049 | BDT 52,829.20 mn | 23.8 | 1.1% | ||
| BDT 104.0 | -0.29% | 72,715 | BDT 24,024.00 mn | 25.4 | 2.0% | ||
| BDT 531.4 | -0.34% | 3,273 | BDT 21,669.37 mn | 31.2 | 1.3% | ||
| BDT 79.20 | -0.75% | 52,580 | BDT 16,758.85 mn | 6.9 | 4.8% | ||
| BDT 189.1 | -0.53% | 7,999 | BDT 16,609.00 mn | — | 1.3% | ||
| BDT 3,291.8 | -0.07% | 303 | BDT 15,553.76 mn | 19.0 | 5.0% | ||
| BDT 109.4 | -1.97% | 238,251 | BDT 13,389.84 mn | 52.3 | 2.6% | ||
| BDT 310.3 | -1.52% | 18,166 | BDT 9,694.90 mn | 15.3 | 2.2% | ||
| BDT 154.1 | -2.90% | 140,366 | BDT 7,281.23 mn | 19.6 | 2.0% | ||
| BDT 65.90 | -1.49% | 184,082 | BDT 7,078.73 mn | 14.5 | 2.2% | ||
| BDT 26.10 | -0.38% | 121,257 | BDT 6,107.40 mn | — | — | ||
| BDT 48.30 | -0.41% | 167,669 | BDT 6,051.71 mn | 26.0 | 1.1% | ||
| BDT 5.30 | -1.85% | 1,671,627 | BDT 5,842.28 mn | 25.2 | 3.6% | ||
| BDT 42.70 | -1.39% | 1,069,066 | BDT 5,636.32 mn | 24.3 | 3.6% | ||
| BDT 224.2 | -1.84% | 52,909 | BDT 4,564.66 mn | 130.3 | 0.6% | ||
| BDT 126.1 | -7.48% | 23,736 | BDT 3,790.06 mn | 84.6 | 0.8% | ||
| BDT 24.70 | -0.80% | 1,450,737 | BDT 3,334.50 mn | — | 0.0% | ||
| BDT 16.80 | -2.33% | 3,743,786 | BDT 2,572.04 mn | 186.7 | — | ||
| BDT 33.00 | -0.60% | 246,221 | BDT 2,145.75 mn | — | — | ||
| BDT 136.0 | -0.73% | 6,811 | BDT 2,015.88 mn | 183.8 | 0.9% | ||
| BDT 17.00 | +0.00% | 1,236,550 | BDT 1,975.49 mn | — | 0.1% | ||
| BDT 13.20 | -1.49% | 288,281 | BDT 1,801.80 mn | — | — | ||
| BDT 750.4 | -0.42% | 420 | BDT 1,800.96 mn | 339.5 | 0.1% | ||
| BDT 575.3 | -1.52% | 9,823 | BDT 1,794.94 mn | 28.1 | 0.6% | ||
| BDT 17.10 | -0.58% | 202,115 | BDT 1,775.10 mn | 41.7 | 0.7% | ||
| BDT 21.50 | -1.83% | 25,924 | BDT 1,548.00 mn | — | — | ||
| BDT 5.90 | -6.35% | 260,012 | BDT 1,415.63 mn | 53.6 | 0.1% | ||
| BDT 598.6 | -1.29% | 1,761 | BDT 1,348.57 mn | 3990.7 | 0.5% | ||
| BDT 14.40 | +0.70% | 111,433 | BDT 1,341.11 mn | 20.0 | 0.4% | ||
| BDT 9.90 | -2.94% | 441,748 | BDT 1,186.03 mn | — | — | ||
| BDT 6.70 | +0.00% | 48,742 | BDT 771.95 mn | 30.5 | 0.2% |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
