Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| BDT 229.7 | +0.00% | 62,831 | BDT 7,567.51 mn | 32.0 | 2.9% | ||
| BDT 27.20 | -1.09% | 26,066 | BDT 4,727.13 mn | — | — | ||
| BDT 106.1 | -1.39% | 194,122 | BDT 4,161.33 mn | 28.2 | 0.6% | ||
| BDT 84.70 | -2.64% | 45,235 | BDT 2,507.41 mn | 23.5 | 1.3% | ||
| BDT 74.10 | -2.50% | 98,939 | BDT 1,407.90 mn | 1058.6 | 0.8% | ||
| BDT 13.50 | -2.88% | 74,056 | BDT 986.04 mn | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
