Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| BDT 3.40 | -2.86% | 711,819 | BDT 2,638.90 mn | — | — | ||
| BDT 13.10 | -1.50% | 273,690 | BDT 2,389.41 mn | 16.2 | 6.2% | ||
| BDT 8.30 | -5.68% | 1,949,868 | BDT 1,292.14 mn | 24.4 | 4.8% | ||
| BDT 8.00 | +0.00% | 105,365 | BDT 1,269.96 mn | — | — | ||
| BDT 3.90 | -4.88% | 354,615 | BDT 1,213.21 mn | 13.4 | 4.7% | ||
| BDT 3.50 | -2.78% | 896,115 | BDT 1,062.55 mn | — | — | ||
| BDT 3.50 | +0.00% | 543,748 | BDT 1,046.81 mn | — | — | ||
| BDT 3.40 | -2.86% | 638,274 | BDT 985.74 mn | — | — | ||
| BDT 3.40 | -2.86% | 783,834 | BDT 958.44 mn | — | — | ||
| BDT 12.60 | -5.26% | 543,004 | BDT 842.35 mn | — | — | ||
| BDT 3.40 | -2.86% | 1,091,107 | BDT 812.91 mn | — | — | ||
| BDT 5.60 | -8.20% | 2,907,945 | BDT 802.24 mn | — | — | ||
| BDT 8.00 | -2.44% | 411,742 | BDT 800.00 mn | 22.9 | — | ||
| BDT 13.20 | -5.04% | 2,962,867 | BDT 798.60 mn | — | — | ||
| BDT 7.90 | -5.95% | 1,673,446 | BDT 790.00 mn | 18.8 | 6.4% | ||
| BDT 7.90 | +2.60% | 172,528 | BDT 790.00 mn | 56.4 | — | ||
| BDT 3.50 | +0.00% | 768,200 | BDT 784.91 mn | — | — | ||
| BDT 12.50 | -8.09% | 2,697,060 | BDT 750.00 mn | — | — | ||
| BDT 7.60 | -2.56% | 251,572 | BDT 745.95 mn | 21.1 | — | ||
| BDT 7.10 | +0.00% | 0 | BDT 740.67 mn | — | — | ||
| BDT 3.80 | -2.56% | 807,198 | BDT 692.24 mn | — | — | ||
| BDT 6.10 | -4.69% | 119,773 | BDT 661.87 mn | 10.0 | 5.5% | ||
| BDT 4.20 | -2.33% | 313,277 | BDT 630.00 mn | 30.0 | 2.2% | ||
| BDT 5.00 | -3.85% | 527,336 | BDT 600.00 mn | 17.2 | 4.3% | ||
| BDT 4.10 | +0.00% | 91,575 | BDT 593.49 mn | — | — | ||
| BDT 5.70 | -3.39% | 27,979 | BDT 570.00 mn | — | — | ||
| BDT 5.60 | -3.45% | 346,322 | BDT 560.00 mn | — | — | ||
| BDT 5.30 | -1.85% | 379,271 | BDT 530.00 mn | — | — | ||
| BDT 5.20 | +0.00% | 92,695 | BDT 520.00 mn | — | — | ||
| BDT 5.00 | -7.41% | 731,448 | BDT 500.00 mn | 100.0 | 0.8% | ||
| BDT 6.70 | -1.47% | 442,219 | BDT 488.73 mn | — | — | ||
| BDT 20.80 | -1.42% | 138,948 | BDT 416.00 mn | — | — | ||
| BDT 5.40 | -6.90% | 473,594 | BDT 405.00 mn | — | — | ||
| BDT 7.60 | -5.00% | 1,311,758 | BDT 381.00 mn | — | — | ||
| BDT 7.00 | -1.41% | 105,344 | BDT 350.00 mn | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
