Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| BDT 158.0 | -4.07% | 102,933 | BDT 7,886.14 mn | 987.5 | — | ||
| BDT 45.90 | -1.50% | 1,088,670 | BDT 5,902.40 mn | 12.7 | 3.4% | ||
| BDT 35.60 | -1.39% | 502,120 | BDT 4,288.02 mn | 16.4 | 0.5% | ||
| BDT 61.70 | -1.59% | 71,233 | BDT 3,989.01 mn | 24.2 | 1.4% | ||
| BDT 28.70 | -2.05% | 315,257 | BDT 2,082.36 mn | 35.4 | 0.9% | ||
| BDT 20.00 | +2.56% | 142,718 | BDT 1,859.60 mn | 8.1 | 3.0% | ||
| BDT 29.00 | -2.03% | 304,634 | BDT 1,825.20 mn | 33.7 | 2.1% | ||
| BDT 24.30 | -2.02% | 447,710 | BDT 1,822.50 mn | 32.4 | 1.2% | ||
| BDT 16.60 | -2.92% | 268,595 | BDT 1,074.14 mn | — | 0.5% | ||
| BDT 23.90 | -1.24% | 59,407 | BDT 748.58 mn | — | — | ||
| BDT 56.50 | -0.70% | 21,477 | BDT 616.98 mn | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
