Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| BDT 116.8 | -0.51% | 37,430 | BDT 67,708.41 mn | 5.7 | 5.4% | ||
| BDT 37.20 | -1.33% | 84,211 | BDT 33,993.62 mn | — | — | ||
| BDT 91.70 | +0.00% | 11,451 | BDT 29,046.16 mn | 8.1 | 5.5% | ||
| BDT 207.9 | -0.43% | 15,702 | BDT 22,498.13 mn | 3.4 | 9.8% | ||
| BDT 175.6 | -0.79% | 14,705 | BDT 19,390.56 mn | 3.0 | 9.9% | ||
| BDT 194.6 | +0.15% | 8,527 | BDT 19,116.09 mn | 3.4 | 8.8% | ||
| BDT 17.90 | -0.56% | 122,087 | BDT 17,707.07 mn | — | 1.0% | ||
| BDT 15.70 | -1.26% | 537,712 | BDT 16,765.67 mn | 41.3 | 7.5% | ||
| BDT 690.2 | -0.89% | 5,416 | BDT 10,503.66 mn | 30.5 | 1.3% | ||
| BDT 52.10 | -0.19% | 503,849 | BDT 9,723.51 mn | 20.6 | 5.5% | ||
| BDT 23.20 | -2.52% | 152,352 | BDT 9,223.62 mn | — | — | ||
| BDT 32.20 | +1.26% | 316,332 | BDT 5,832.03 mn | 10.1 | 4.3% | ||
| BDT 165.5 | -1.08% | 82,453 | BDT 5,009.48 mn | 43.3 | 0.8% | ||
| BDT 11.40 | -0.87% | 677,908 | BDT 4,530.51 mn | 39.3 | 5.3% | ||
| BDT 1,863.6 | -1.17% | 6,375 | BDT 4,438.02 mn | 43.1 | 0.3% | ||
| BDT 19.90 | +0.00% | 729,008 | BDT 3,442.61 mn | 14.5 | 1.4% | ||
| BDT 18.10 | -0.55% | 72,582 | BDT 3,441.95 mn | — | 0.2% | ||
| BDT 10.70 | -0.93% | 843,262 | BDT 2,519.48 mn | 29.7 | — | ||
| BDT 22.60 | +0.00% | 335,231 | BDT 2,227.71 mn | 26.3 | 0.6% | ||
| BDT 14.60 | -0.68% | 134,620 | BDT 2,120.55 mn | — | — | ||
| BDT 16.80 | -0.59% | 171,450 | BDT 1,844.34 mn | 10.1 | 2.0% | ||
| BDT 13.20 | -5.04% | 845,107 | BDT 1,343.81 mn | 120.0 | — | ||
| BDT 13.10 | -2.24% | 94,688 | BDT 567.88 mn | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
