Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| BDT 232.7 | -1.57% | 69,741 | BDT 125,658.00 mn | 21.5 | 1.2% | ||
| BDT 2,002.2 | -0.54% | 610 | BDT 38,591.04 mn | 48.6 | 1.9% | ||
| BDT 145.0 | -1.23% | 58,591 | BDT 28,991.14 mn | 14.4 | 1.9% | ||
| BDT 473.1 | +1.09% | 45,524 | BDT 6,611.06 mn | 113.2 | 0.6% | ||
| BDT 53.60 | -6.29% | 2,232,801 | BDT 5,262.18 mn | 32.5 | 1.1% | ||
| BDT 162.8 | +0.49% | 1,700 | BDT 4,843.30 mn | — | — | ||
| BDT 13.40 | -1.47% | 367,812 | BDT 2,892.22 mn | — | 0.9% | ||
| BDT 28.90 | -2.69% | 231,558 | BDT 2,637.76 mn | 39.6 | 0.7% | ||
| BDT 23.70 | +0.42% | 744,496 | BDT 1,931.55 mn | — | — | ||
| BDT 224.0 | +0.72% | 460 | BDT 1,792.00 mn | 44.7 | 1.5% | ||
| BDT 23.10 | -2.53% | 302,485 | BDT 1,755.00 mn | 37.9 | 0.5% | ||
| BDT 272.2 | -0.73% | 12,444 | BDT 1,552.19 mn | 42.5 | 1.0% | ||
| BDT 308.5 | -1.12% | 6,436 | BDT 1,542.50 mn | — | — | ||
| BDT 74.10 | -2.50% | 23,740 | BDT 1,482.01 mn | 132.3 | 0.2% | ||
| BDT 114.5 | -1.55% | 10,423 | BDT 1,315.08 mn | 24.5 | 0.3% | ||
| BDT 29.90 | -0.33% | 71,999 | BDT 1,237.89 mn | 14.7 | 1.3% | ||
| BDT 179.6 | -2.07% | 24,089 | BDT 1,077.60 mn | — | — | ||
| BDT 9.70 | -2.02% | 145,007 | BDT 1,075.14 mn | — | — | ||
| BDT 79.80 | -0.25% | 54,059 | BDT 957.60 mn | — | — | ||
| BDT 124.5 | -1.81% | 19,308 | BDT 949.27 mn | 444.6 | 0.3% | ||
| BDT 37.10 | -3.13% | 83,165 | BDT 593.60 mn | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
