Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| BDT 42.20 | +0.24% | 27,288 | BDT 36,598.33 mn | — | — | ||
| BDT 43.80 | -0.68% | 77,620 | BDT 20,073.87 mn | 7.8 | 4.2% | ||
| BDT 30.80 | -1.91% | 2,785,099 | BDT 13,231.21 mn | 27.7 | 2.6% | ||
| BDT 15.60 | -0.64% | 998,849 | BDT 8,405.88 mn | 30.6 | — | ||
| BDT 40.40 | -2.18% | 82,036 | BDT 8,195.87 mn | 8.6 | 4.3% | ||
| BDT 26.40 | -1.49% | 127,993 | BDT 3,398.59 mn | 880.0 | — | ||
| BDT 16.70 | -2.34% | 442,853 | BDT 3,124.81 mn | 15.8 | 8.7% | ||
| BDT 12.70 | +0.00% | 67,187 | BDT 2,390.60 mn | 10.7 | — | ||
| BDT 12.40 | -4.62% | 19,946 | BDT 1,630.37 mn | 1.3 | 2.7% | ||
| BDT 10.90 | -1.80% | 142,485 | BDT 1,529.56 mn | — | — | ||
| BDT 3.10 | -3.13% | 172,073 | BDT 846.04 mn | — | — | ||
| BDT 5.70 | +1.79% | 23,245 | BDT 820.19 mn | — | — | ||
| BDT 4.50 | +0.00% | 194,227 | BDT 776.58 mn | — | — | ||
| BDT 4.80 | +0.00% | 270,374 | BDT 676.26 mn | — | — | ||
| BDT 3.70 | -2.63% | 48,925 | BDT 613.73 mn | — | — | ||
| BDT 3.90 | +2.63% | 143,045 | BDT 612.57 mn | — | — | ||
| BDT 2.00 | +5.26% | 1,812,012 | BDT 570.88 mn | — | — | ||
| BDT 4.60 | -4.17% | 131,460 | BDT 545.31 mn | — | — | ||
| BDT 2.10 | +0.00% | 0 | BDT 465.80 mn | — | — | ||
| BDT 4.10 | +0.00% | 94,123 | BDT 412.79 mn | — | — | ||
| BDT 2.50 | +0.00% | 0 | BDT 372.69 mn | — | — | ||
| BDT 2.10 | +0.00% | 0 | BDT 344.53 mn | — | — | ||
| BDT 2.40 | +9.09% | 478,595 | BDT 319.13 mn | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
