Screen unlisted and delisted securities on the Alternative Trading Board. Prices and volumes are as provided by DSE.
| Company | Last price | Change | Volume | Sector |
|---|---|---|---|---|
BBL2NDSB BBL 2nd Subordinated Bond | 1052500.00 | 0.00% | — | CorpBond |
IBBT2BOND3 2nd Tranche of IBBL 3rd Mudaraba Unsecured Redeemable Non-Convertible Subordinated Bond | 10475176.00 | 0.00% | — | CorpBond |
IFICSBOND2 IFIC Bank 2nd Non-convertible, Redeemable, Unsecured, Floating Rate Subordinated Bond | 9619775.00 | 0.00% | — | CorpBond |
IFICSBOND3 IFIC Bank 3rd Non-convertible, Redeemable, Unsecured, Floating Rate Subordinated Bond | 9616252.00 | 0.00% | — | CorpBond |
LBS LankaBangla Securities PLC. | 11.00 | -1.79% | 87,824 | Misc |
PALUGB1 Pran Agro Limited Unsecured Guaranteed Bond I | 898378.00 | 0.00% | — | CorpBond |
RAPLCSBOND Runner Auto Sustainability Bond | 972018.00 | 0.00% | — | CorpBond |
RENATAPS Renata PLC | 1900.00 | 0.00% | — | PharmaChem |
TR1GSTGZCB IFIC Guaranteed Sreepur Township Green Zero Coupon Bond–Tranche 01 | 76000.00 | 0.00% | — | CorpBond |
TR2GSTGZCB IFIC Guaranteed Sreepur Township Green Zero Coupon Bond–Tranche 02 | 72000.00 | 0.00% | — | CorpBond |
Indicative values as provided by DSE. ATB securities may trade infrequently.
