Recent and record market figures, as provided by DSE.
| Metric | Value | Date |
|---|---|---|
| Highest DSEX Index | — | — |
| Highest Turnover (BDT) | — | — |
| Highest Volume (shares) | — | — |
| Highest Trades | — | — |
| Highest Market Capitalization | — | — |
| Date | DSEX Index | Turnover (BDT) | Volume | Trades | Market Cap (BDT) |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
Placeholder rows shown. Live figures will be wired to the official DSE feed.