| # | Ticker | Name | Price | Change | Volume | Value |
|---|---|---|---|---|---|---|
| 1 | ANWARGALV | Anwar Galvanising | 109.7 | ▲ 9.92% | 2.1M | ৳109,700 |
| 2 | ACFL | AFC Agro Biotech | 24.4 | ▲ 7.02% | 4.8M | ৳24,400 |
| 3 | 1JANATAMF | Janata Mutual Fund | 3.1 | ▲ 6.90% | 11.2M | ৳3,100 |
| 4 | APOLOISPAT | Apolo Ispat Complex | 3.5 | ▲ 6.06% | 8.6M | ৳3,500 |
| 5 | ALLTEX | Alltex Industries | 17.4 | ▲ 2.91% | 1.9M | ৳17,400 |
| 6 | ANWARGALV2 | Anwar Galvanising | 109.7 | ▲ 9.92% | 2.1M | ৳109,700 |
| 7 | ACFL3 | AFC Agro Biotech | 24.4 | ▲ 7.02% | 4.8M | ৳24,400 |
| 8 | 1JANATAMF4 | Janata Mutual Fund | 3.1 | ▲ 6.90% | 11.2M | ৳3,100 |
| 9 | APOLOISPAT5 | Apolo Ispat Complex | 3.5 | ▲ 6.06% | 8.6M | ৳3,500 |
| 10 | ALLTEX6 | Alltex Industries | 17.4 | ▲ 2.91% | 1.9M | ৳17,400 |
Scrips that hit upper or lower circuit today.
| Ticker | Name | Limit | Last price | Permitted band (low–high) |
|---|---|---|---|---|
| ANWARGALV | Anwar Galvanising | Upper | 109.70 | 8.75 – 109.70 |
| ACFL | AFC Agro Biotech | Upper | 24.40 | 2.00 – 24.40 |
| APOLOISPAT | Apolo Ispat Complex | Upper | 3.50 | 0.25 – 3.50 |
| APEXSPINN | Apex Spinning | Lower | 315.90 | 315.90 – 25.30 |
| APEXTANRY | Apex Tannery | Lower | 105.50 | 105.50 – 8.50 |
| BAYLEASING | Bay Leasing | Lower | 4.50 | 4.50 – 0.40 |
Eligible scrips and applicable margin ratio.
| Ticker | Name | Sector | Margin ratio |
|---|---|---|---|
| BATBC | BAT Bangladesh | Consumer Staples | 1:0.50 |
| GRAMEENS | GrameenPhone | Telecom | 1:0.50 |
| SQPHARMA | Square Pharmaceuticals | Pharmaceuticals | 1:0.50 |
| RENATA | Renata Limited | Pharmaceuticals | 1:0.50 |
| BRAC | BRAC Bank | Banking | 1:0.25 |
| DBBL | Dutch-Bangla Bank | Banking | 1:0.25 |
| ISLAMIBNK | Islami Bank BD | Banking | 1:0.25 |
| WALTONHIL | Walton Hi-Tech | Engineering | 1:0.25 |
Note: All the A category equity securities listed in the main market of DSE are primarily evaluated for inclusion in the List of Margin Financeable Securities. Also, B category equity securities are evaluated for inclusion, provided that they have distributed at least 5% dividend for the latest financial year.
Trailing P/E ratio is considered for the preparation of the List, subject to the availability of earning declarations for four consecutive quarters from the latest published EPS. In the absence of such declarations, the latest declared EPS is annualized for the calculation of P/E ratio.
Closing Price (CP) and/or Adjusted Opening Price (AOP) is considered for calculation of Trailing P/E and Free Float Market Capitalization.
General Disclosure: This List of Margin Financeable Securities has been prepared following the Sub-rule 7 of Rule 7, Rule 10, Sub-rules 3, 4, 5, 6, 7 of Rule 11 of The Bangladesh Securities and Exchange Commission (Margin) Rules, 2025. TREC holder companies are requested to ensure full compliance with all the other applicable rules while extending margin financing to their clients.
NB: This is a primary list currently under development. Please let us know if any discrepancies are noticed.
Trailing P/E by sector with index weight.
| Sector | Trailing P/E | Index weight | Change |
|---|---|---|---|
| Pharmaceuticals | 25.15 | 16.00% | ▲ 1.80% |
| Banking | 26.37 | 14.40% | ▲ 0.40% |
| Textile | 12.54 | 12.80% | ▼ 0.90% |
| IT | 23.62 | 11.20% | ▲ 0.20% |
| Insurance | 27.26 | 9.60% | ▼ 1.30% |
| Cement | 15.03 | 8.00% | ▲ 0.60% |
| Food & Beverage | 21.83 | 6.40% | ▲ 0.30% |
| Engineering | 27.81 | 4.80% | ▼ 0.40% |
| Fuel & Power | 17.42 | 3.20% | ▲ 1.10% |
| Telecom | 19.79 | 1.60% | ▼ 0.20% |
Negotiated trades executed in the block market today.
| Ticker | Quantity | Price | Value | Time |
|---|---|---|---|---|
| BATBC | 120,000 | 211.50 | ৳2.54 Cr | 11:42 |
| GRAMEENS | 1,200,000 | 28.40 | ৳3.41 Cr | 12:08 |
| RENATA | 8,000 | 1240.00 | ৳0.99 Cr | 12:31 |
| BRAC | 600,000 | 48.30 | ৳2.90 Cr | 13:14 |
| WALTONHIL | 5,500 | 1620.00 | ৳0.89 Cr | 13:42 |
Aggregate non-resident activity. See Foreign Investor Guide for procedure.
| Metric | Value | DoD |
|---|---|---|
| Foreign buy | ৳184.20 Cr | ▲ 1.20% |
| Foreign sell | ৳146.80 Cr | ▼ 0.80% |
| Net foreign | ৳37.40 Cr | ▲ 2.40% |
| Share of turnover | 29.40% | ▲ 0.60% |
Daily session timings and upcoming holidays. Full calendar in Holidays.
| Session | Time (BST) |
|---|---|
| Pre-open | 09:30 – 10:00 |
| Continuous trading | 10:00 – 14:30 |
| Closing session | 14:30 – 14:40 |
| Post-close | 14:40 – 14:50 |
| Date | Holiday |
|---|---|
| Jun 16, 2026 | Eid-ul-Azha (observed) |
| Aug 15, 2026 | National Mourning Day |
| Sep 04, 2026 | Eid-e-Miladunnabi |
| Dec 16, 2026 | Victory Day |