Securities eligible for margin financing, evaluated against the Bangladesh Securities and Exchange Commission (Margin) Rules, 2025 — A-category (and qualifying B-category) equities that meet the free-float market-cap, trailing-P/E, audit-opinion and operational-status criteria.
| # | Trading Code | Company Name | Category |
|---|---|---|---|
| 1 | ACIFORMULA | ACI Formulations PLC | A |
| 2 | ACMELAB | The ACME Laboratories Limited | A |
| 3 | ADNTEL | ADN Telecom Limited | A |
| 4 | APEXFOOT | Apex Footwear Limited | A |
| 5 | ARGONDENIM | Argon Denims Limited | A |
| 6 | ASIAINS | Asia Insurance PLC. | A |
| 7 | ASIAPACINS | Asia Pacific General Insurance PLC | A |
| 8 | ASIATICLAB | Asiatic Laboratories Limited | A |
| 9 | BANKASIA | Bank Asia PLC. | A |
| 10 | BATBC | British American Tobacco Bangladesh Company Limited | A |
| 11 | BEACONPHAR | Beacon Pharmaceuticals PLC | A |
| 12 | BERGERPBL | Berger Paints Bangladesh Ltd. | A |
| 13 | BGIC | Bangladesh General Insurance Company PLC. | A |
| 14 | BNICL | Bangladesh National Insurance Company Limited | A |
| 15 | BRACBANK | BRAC Bank PLC. | A |
| 16 | BSC | Bangladesh Shipping Corporation | A |
| 17 | BSCPLC | Bangladesh Submarine Cables PLC | A |
| 18 | BSRMLTD | Bangladesh Steel Re-Rolling Mills Limited | A |
| 19 | BSRMSTEEL | BSRM Steels Limited | A |
| 20 | BXPHARMA | Beximco Pharmaceuticals PLC. | A |
| 21 | CENTRALINS | Central Insurance PLC. | A |
| 22 | CITYBANK | City Bank PLC. | A |
| 23 | CITYGENINS | City Insurance PLC. | A |
| 24 | CONFIDCEM | Confidence Cement PLC. | A |
| 25 | CONTININS | Continental Insurance PLC. | B |
| 26 | CROWNCEMNT | Crown Cement PLC. | A |
| 27 | CRYSTALINS | Crystal Insurance Company Limited | A |
| 28 | DBH | DBH Finance PLC. | A |
| 29 | DELTALIFE | Delta Life Insurance Company Ltd. | A |
| 30 | DHAKABANK | Dhaka Bank PLC. | A |
| 31 | DHAKAINS | Dhaka Insurance Limited | A |
| 32 | DUTCHBANGL | Dutch-Bangla Bank PLC. | A |
| 33 | EASTERNINS | Eastern Insurance PLC. | A |
| 34 | EASTLAND | Eastland Insurance PLC. | A |
| 35 | EBL | Eastern Bank PLC. | A |
| 36 | EHL | Eastern Housing Limited | A |
| 37 | EIL | Express Insurance Limited | B |
| 38 | ENVOYTEX | Envoy Textiles Limited | A |
| 39 | FEDERALINS | Federal Insurance PLC | A |
| 40 | GLOBALINS | Global Insurance PLC | A |
| 41 | GP | Grameenphone Ltd. | A |
| 42 | GREENDELT | Green Delta Insurance PLC. | A |
| 43 | HWAWELLTEX | Hwa Well Textiles (BD) PLC. | A |
| 44 | IBNSINA | The IBN SINA Pharmaceutical Industry PLC | A |
| 45 | ICICL | Islami Commercial Insurance PLC. | A |
| 46 | IDLC | IDLC Finance PLC. | A |
| 47 | INDEXAGRO | Index Agro Industries Limited | A |
| 48 | IPDC | IPDC Finance PLC. | A |
| 49 | ISLAMIINS | Islami Insurance Bangladesh Limited | A |
| 50 | ITC | IT Consultants PLC. | A |
| 51 | JAMUNABANK | Jamuna Bank PLC. | A |
| 52 | JAMUNAOIL | Jamuna Oil PLC. | A |
| 53 | JANATAINS | Janata Insurance PLC | A |
| 54 | KARNAPHULI | Karnaphuli Insurance PLC | A |
| 55 | KAY&QUE | Kay & Que (Bangladesh) Ltd. | B |
| 56 | KDSALTD | KDS Accessories Limited | A |
| 57 | KOHINOOR | Kohinoor Chemical Company (Bangladesh) PLC. | A |
| 58 | LHB | LafargeHolcim Bangladesh PLC. | A |
| 59 | LOVELLO | Taufika Foods and Lovello Ice-cream PLC | A |
| 60 | MALEKSPIN | Malek Spinning Mills PLC. | A |
| 61 | MARICO | Marico Bangladesh Limited | A |
| 62 | MATINSPINN | Matin Spinning Mills PLC | A |
| 63 | MEGHNAINS | Meghna Insurance PLC. | A |
| 64 | MEGHNALIFE | Meghna Life Insurance PLC | A |
| 65 | MERCINS | Mercantile Islami Insurance PLC | A |
| 66 | MIRAKHTER | Mir Akhter Hossain Limited | A |
| 67 | MJLBD | MJL Bangladesh PLC. | A |
| 68 | MPETROLEUM | Meghna Petroleum Limited | A |
| 69 | MTB | Mutual Trust Bank PLC | A |
| 70 | NATLIFEINS | National Life Insurance PLC | A |
| 71 | NAVANAPHAR | Navana Pharmaceuticals PLC | A |
| 72 | NCCBANK | National Credit and Commerce Bank PLC. | A |
| 73 | NITOLINS | Nitol Insurance PLC. | A |
| 74 | NORTHRNINS | Northern Islami Insurance PLC. | A |
| 75 | OLYMPIC | Olympic Industries PLC. | A |
| 76 | PADMAOIL | Padma Oil PLC. | A |
| 77 | PARAMOUNT | Paramount Insurance PLC. | A |
| 78 | PEOPLESINS | Peoples Insurance PLC. | A |
| 79 | PHARMAID | Pharma Aids Limited | A |
| 80 | PHENIXINS | Phoenix Insurance PLC. | A |
| 81 | PIONEERINS | Pioneer Insurance PLC | A |
| 82 | POPULARLIF | Popular Life Insurance Co. Ltd. | A |
| 83 | PRAGATIINS | Pragati Insurance PLC. | A |
| 84 | PRAGATILIF | Pragati Life Insurance PLC. | A |
| 85 | PREMIERCEM | Premier Cement Mills PLC | A |
| 86 | PRIMEBANK | Prime Bank PLC. | A |
| 87 | PRIMEINSUR | Prime Islami Insurance PLC | A |
| 88 | PTL | Paramount Textile PLC. | A |
| 89 | PUBALIBANK | Pubali Bank PLC. | A |
| 90 | PURABIGEN | Purabi Gen. Insurance Company Ltd. | A |
| 91 | RECKITTBEN | Reckitt Benckiser (Bangladesh) PLC | A |
| 92 | RELIANCINS | Reliance Insurance PLC. | A |
| 93 | RENATA | Renata PLC | A |
| 94 | REPUBLIC | Republic Insurance PLC. | A |
| 95 | ROBI | Robi Axiata PLC. | A |
| 96 | RUPALIINS | Rupali Insurance Company Ltd. | A |
| 97 | RUPALILIFE | Rupali Life Insurance Company Limited | A |
| 98 | SAIHAMCOT | Saiham Cotton Mills Limited | B |
| 99 | SAIHAMTEX | Saiham Textile Mills Ltd. | B |
| 100 | SANDHANINS | Sandhani Life Insurance Company Ltd. | A |
| 101 | SAPORTL | Summit Alliance Port Limited | A |
| 102 | SHAHJABANK | Shahjalal Islami Bank PLC. | A |
| 103 | SICL | Sikder Insurance Company Limited | B |
| 104 | SIMTEX | Simtex Industries PLC. | A |
| 105 | SIPLC | Sena Insurance PLC | A |
| 106 | SONALILIFE | Sonali Life Insurance PLC | A |
| 107 | SOUTHEASTB | Southeast Bank PLC | A |
| 108 | SPCL | Shahjibazar Power Co. Ltd. | A |
| 109 | SQUARETEXT | Square Textiles PLC. | A |
| 110 | SQURPHARMA | Square Pharmaceuticals PLC. | A |
| 111 | STANDARINS | Standard Insurance PLC. | A |
| 112 | TAMIJTEX | Tamijuddin Textile Mills PLC | A |
| 113 | TECHNODRUG | Techno Drugs Ltd. | A |
| 114 | TILIL | Trust Islami Life Insurance PLC. | B |
| 115 | TRUSTBANK | Trust Bank PLC. | A |
| 116 | UNIQUEHRL | Unique Hotel & Resorts PLC | A |
| 117 | UNITEDFIN | United Finance PLC. | A |
| 118 | UNITEDINS | United Insurance Company Ltd. | A |
| 119 | UPGDCL | United Power Generation & Distribution Company Ltd. | A |
| 120 | UTTARABANK | Uttara Bank PLC. | A |
| 121 | WALTONHIL | Walton Hi-Tech Industries PLC | A |
This list has been prepared following Sub-rule 7 of Rule 7, Rule 10, and Sub-rules 3, 4, 5, 6, 7 of Rule 11 of the Bangladesh Securities and Exchange Commission (Margin) Rules, 2025. TREC holder companies are requested to ensure full compliance with all other applicable rules while extending margin financing to their clients. This is a primary list currently under development.