Market Depth
Top 10 buy and sell orders for any listed instrument on the Dhaka Stock Exchange.
Sample data for demonstration — live data will connect to the DSE API
To get live top 10 buy and sell order, investors are requested to register with DSE-Mobile app or M-invest (Laptop/desktop).
BUYTop 10
| # | Price | Volume |
|---|---|---|
| 1 | — | — |
| 2 | — | — |
| 3 | — | — |
| 4 | — | — |
| 5 | — | — |
| 6 | — | — |
| 7 | — | — |
| 8 | — | — |
| 9 | — | — |
| 10 | — | — |
SELLTop 10
| # | Price | Volume |
|---|---|---|
| 1 | — | — |
| 2 | — | — |
| 3 | — | — |
| 4 | — | — |
| 5 | — | — |
| 6 | — | — |
| 7 | — | — |
| 8 | — | — |
| 9 | — | — |
| 10 | — | — |
as provided by DSE