Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| ৳ 899.9 | +1.45% | 5.5K | ৳ 1,231 Cr | 1058.7 | 3.1% | ||
| ৳ 221.4 | +3.22% | 188.4K | ৳ 435 Cr | 25.7 | 1.2% | ||
| ৳ 21.00 | +1.45% | 625.9K | ৳ 358 Cr | 190.9 | 0.3% | ||
| ৳ 73.40 | +5.92% | 641.6K | ৳ 316 Cr | 1468.0 | 0.1% | ||
| ৳ 107.9 | +1.03% | 94.4K | ৳ 164 Cr | — | — | ||
| ৳ 107.5 | +5.29% | 277.9K | ৳ 111 Cr | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative and provided by DSE.