Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| ৳ 168.1 | +2.69% | 194.8K | ৳ 839 Cr | 1050.6 | — | ||
| ৳ 51.50 | +1.58% | 2.0M | ৳ 662 Cr | 14.2 | 3.4% | ||
| ৳ 42.80 | +0.23% | 3.0M | ৳ 516 Cr | 19.7 | 0.5% | ||
| ৳ 68.60 | +0.44% | 310.0K | ৳ 444 Cr | 26.9 | 1.4% | ||
| ৳ 34.50 | +1.17% | 3.1M | ৳ 250 Cr | 42.6 | 0.9% | ||
| ৳ 34.10 | +0.59% | 1.4M | ৳ 215 Cr | 39.7 | 2.1% | ||
| ৳ 27.60 | +1.47% | 849.4K | ৳ 207 Cr | 36.8 | 1.2% | ||
| ৳ 21.00 | +1.45% | 201.7K | ৳ 195 Cr | 8.5 | 3.0% | ||
| ৳ 17.30 | +1.17% | 63.2K | ৳ 112 Cr | — | 0.5% | ||
| ৳ 27.30 | +0.37% | 155.8K | ৳ 86 Cr | — | — | ||
| ৳ 61.70 | +0.98% | 165.5K | ৳ 67 Cr | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative and provided by DSE.