Market open· · in
● Live
QUEENSOUTH17.40+1.64+9.43%·MALEKSPIN44.200.982.21%·LANKABAFIN18.90+1.17+6.18%·IPDC33.20+0.10+0.30%·DSSL13.80+0.41+2.99%·TECHNODRUG48.501.463.00%·NCCBANK16.00+0.20+1.27%·ETL14.60+0.52+3.55%·BRACBANK63.900.200.31%·CITYBANK31.70+0.20+0.63%·NPOLYMER37.60+3.74+9.94%·MLDYEING16.10+1.07+6.62%·FINEFOODS495.90+0.30+0.06%·SAPORTL52.900.591.12%·MIDLANDBNK19.50+0.83+4.28%·GENEXIL42.80+0.10+0.23%·LHB61.10+0.30+0.49%·UNITEDFIN18.20+1.63+8.98%·BEXIMCO26.100.200.76%·IDLC46.50+2.53+5.44%·AGNISYSL34.50+0.40+1.17%·ITC51.50+0.81+1.58%·FEKDIL26.00+0.20+0.78%·EASTRNLUB2,138.70+54.87+2.57%·MEGHNAINS37.70+0.30+0.80%·MIRAKHTER43.400.200.46%·SAIHAMCOT21.10+0.51+2.43%·DUTCHBANGL49.80+0.51+1.01%·NHFIL32.50+0.72+2.20%·BXPHARMA151.20+0.60+0.40%·ACIFORMULA182.006.183.40%·ROBI32.80+0.00+0.00%·AMANFEED38.70+1.35+3.48%·DBH43.80+2.10+4.78%·KBPPWBIL41.30+1.02+2.48%·ASIATICLAB130.401.871.44%·BSRMSTEEL98.50+0.30+0.31%·SHARPIND33.20+0.10+0.30%·CVOPRL180.60+3.67+2.03%·AIBL1STIMF6.80+0.42+6.25%·
Dhaka Stock Exchange PLC. seal
Companies · Screener

All listed companies

Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.

Companies
58
Advancing
46
Declining
8
Total market cap
৳ 17,372 Cr
Cat
58 of 631
Total Company List: 631
108.0+2.56%89.4K৳ 1,136 Cr12.84.6%
103.9+1.56%63.1K৳ 1,128 Cr28.14.0%
82.40+2.62%109.5K৳ 1,020 Cr9.2%
107.6+0.56%300.0K৳ 733 Cr31.61.1%
66.10+0.92%308.0K৳ 679 Cr14.55.3%
66.20+1.38%62.4K৳ 663 Cr12.25.0%
75.90+0.00%390.6K৳ 616 Cr14.33.8%
172.0+0.76%125.2K৳ 616 Cr1.1%
108.2-0.55%75.9K৳ 479 Cr22.54.9%
110.7+3.75%348.3K৳ 443 Cr21.42.8%
86.20+2.25%497.1K৳ 409 Cr49.83.1%
62.60-2.03%486.4K৳ 378 Cr24.73.9%
28.70+1.06%1.0M৳ 315 Cr25.06.1%
68.10+0.74%384.3K৳ 300 Cr20.42.1%
91.70+1.21%229.8K৳ 275 Cr0.9%
62.50+0.81%159.6K৳ 265 Cr38.82.7%
52.80+1.93%491.2K৳ 256 Cr28.23.7%
55.00-0.54%458.2K৳ 254 Cr13.12.9%
70.30+2.18%584.1K৳ 251 Cr0.0%
57.70+0.35%122.0K৳ 249 Cr20.03.0%
60.30-3.83%227.5K৳ 248 Cr17.74.9%
60.40-0.33%217.7K৳ 246 Cr27.62.3%
58.10+1.22%566.9K৳ 234 Cr29.52.7%
28.90+1.40%417.2K৳ 233 Cr29.24.4%
27.50+1.48%318.9K৳ 231 Cr25.05.4%
41.90+0.48%288.2K৳ 223 Cr22.43.0%
41.20+0.73%118.9K৳ 223 Cr27.33.6%
50.00+0.00%524.9K৳ 223 Cr14.53.7%
49.80+1.22%87.3K৳ 216 Cr20.63.4%
52.30+0.77%291.9K৳ 209 Cr261.51.5%
48.70+1.67%398.0K৳ 207 Cr40.23.0%
31.30+1.62%462.7K৳ 204 Cr26.51.8%
45.10+1.12%1.1M৳ 202 Cr21.23.5%
36.50+0.00%692.3K৳ 200 Cr19.43.8%
42.40+0.71%408.4K৳ 200 Cr20.33.7%
47.60+3.48%215.9K৳ 195 Cr24.03.3%
27.30+0.74%719.3K৳ 194 Cr27.05.5%
51.60-0.58%179.3K৳ 194 Cr
31.50+1.94%602.9K৳ 188 Cr20.55.1%
44.20+1.61%211.1K৳ 187 Cr17.64.6%
42.40+0.95%303.4K৳ 183 Cr25.74.2%
41.10+2.49%312.8K৳ 181 Cr205.53.8%
39.30+1.81%87.0K৳ 176 Cr21.73.3%
43.60+0.69%120.7K৳ 176 Cr28.93.8%
42.70+1.43%204.3K৳ 171 Cr17.72.6%
22.50+0.00%31.6K৳ 168 Cr
41.30-1.43%1.1M৳ 167 Cr26.14.0%
34.10+0.59%196.1K৳ 165 Cr31.04.3%
39.10+2.62%390.4K৳ 156 Cr30.52.4%
30.60+2.00%378.9K৳ 155 Cr27.34.7%
36.50+1.11%88.1K৳ 154 Cr18.93.6%
37.70+0.80%2.5M৳ 151 Cr27.93.6%
33.70+0.90%413.5K৳ 147 Cr23.71.9%
33.10+1.53%328.6K৳ 132 Cr0.4%
41.10+0.74%96.8K৳ 125 Cr
28.80+1.05%252.6K৳ 104 Cr160.0
42.10+2.43%12.0K৳ 70 Cr
17.80-1.11%95.6K৳ 69 Cr

Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative and provided by DSE.