Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| ৳ 127.6 | +0.55% | 58.3K | ৳ 7,397 Cr | 6.2 | 5.4% | ||
| ৳ 40.80 | +0.74% | 116.6K | ৳ 3,728 Cr | — | — | ||
| ৳ 94.90 | -0.42% | 213.1K | ৳ 3,006 Cr | 8.4 | 5.5% | ||
| ৳ 215.0 | +0.23% | 20.8K | ৳ 2,327 Cr | 3.5 | 9.8% | ||
| ৳ 21.00 | +2.44% | 520.8K | ৳ 2,077 Cr | — | 1.0% | ||
| ৳ 184.4 | +0.66% | 15.3K | ৳ 2,036 Cr | 3.1 | 9.9% | ||
| ৳ 204.0 | +0.44% | 87.6K | ৳ 2,004 Cr | 3.6 | 8.8% | ||
| ৳ 17.20 | +0.58% | 847.9K | ৳ 1,837 Cr | 45.3 | 7.5% | ||
| ৳ 747.4 | +0.50% | 11.9K | ৳ 1,137 Cr | 33.1 | 1.3% | ||
| ৳ 57.70 | +0.87% | 869.3K | ৳ 1,077 Cr | 22.8 | 5.5% | ||
| ৳ 26.00 | +0.78% | 41.4K | ৳ 1,034 Cr | — | — | ||
| ৳ 32.00 | +2.89% | 822.1K | ৳ 580 Cr | 10.0 | 4.3% | ||
| ৳ 180.6 | +2.03% | 421.9K | ৳ 547 Cr | 47.3 | 0.8% | ||
| ৳ 2,138.7 | +2.57% | 46.2K | ৳ 509 Cr | 49.5 | 0.3% | ||
| ৳ 10.40 | +0.97% | 354.7K | ৳ 413 Cr | 35.9 | 5.3% | ||
| ৳ 20.20 | +1.51% | 258.2K | ৳ 384 Cr | — | 0.2% | ||
| ৳ 21.10 | +3.43% | 2.9M | ৳ 365 Cr | 15.4 | 1.4% | ||
| ৳ 22.00 | +0.46% | 309.5K | ৳ 217 Cr | 25.6 | 0.6% | ||
| ৳ 14.80 | -1.33% | 571.4K | ৳ 215 Cr | — | — | ||
| ৳ 17.90 | +0.56% | 311.7K | ৳ 197 Cr | 10.7 | 2.0% | ||
| ৳ 8.00 | +1.27% | 419.9K | ৳ 188 Cr | 22.2 | — | ||
| ৳ 8.40 | +3.70% | 340.8K | ৳ 86 Cr | 76.4 | — | ||
| ৳ 14.20 | +0.00% | 68.6K | ৳ 62 Cr | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative and provided by DSE.