Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| ৳ 398.8 | +0.15% | 29.3K | ৳ 13,289 Cr | 11.7 | 4.3% | ||
| ৳ 98.50 | +0.31% | 781.0K | ৳ 3,703 Cr | 7.2 | 9.0% | ||
| ৳ 106.8 | +0.75% | 222.9K | ৳ 3,189 Cr | 5.2 | 6.6% | ||
| ৳ 19.60 | +1.55% | 2.0M | ৳ 948 Cr | — | 2.9% | ||
| ৳ 78.00 | +0.39% | 37.0K | ৳ 778 Cr | — | — | ||
| ৳ 75.60 | +0.80% | 514.1K | ৳ 776 Cr | 1512.0 | 0.3% | ||
| ৳ 26.80 | +1.90% | 699.2K | ৳ 719 Cr | — | 0.9% | ||
| ৳ 43.40 | -0.46% | 2.2M | ৳ 524 Cr | 25.2 | 4.0% | ||
| ৳ 22.70 | +0.89% | 1.2M | ৳ 481 Cr | — | — | ||
| ৳ 41.90 | +0.48% | 348.6K | ৳ 476 Cr | 46.6 | 4.0% | ||
| ৳ 53.40 | +0.95% | 585.0K | ৳ 399 Cr | 24.4 | 2.5% | ||
| ৳ 148.3 | +1.92% | 40.5K | ৳ 392 Cr | — | — | ||
| ৳ 46.10 | +1.54% | 670.3K | ৳ 369 Cr | 44.3 | — | ||
| ৳ 116.4 | +1.22% | 218.6K | ৳ 351 Cr | — | — | ||
| ৳ 31.40 | -0.63% | 152.2K | ৳ 331 Cr | — | 3.4% | ||
| ৳ 96.40 | +0.63% | 60.3K | ৳ 319 Cr | — | — | ||
| ৳ 430.5 | +1.03% | 26.7K | ৳ 301 Cr | 45.4 | 0.2% | ||
| ৳ 16.70 | +2.45% | 2.5M | ৳ 287 Cr | — | — | ||
| ৳ 37.60 | +9.94% | 3.9M | ৳ 274 Cr | 537.1 | 1.8% | ||
| ৳ 37.30 | +3.61% | 833.6K | ৳ 255 Cr | — | 0.5% | ||
| ৳ 71.60 | +0.56% | 121.7K | ৳ 249 Cr | 41.6 | 0.1% | ||
| ৳ 15.20 | +1.33% | 967.6K | ৳ 248 Cr | — | — | ||
| ৳ 7.40 | +2.78% | 805.8K | ৳ 243 Cr | 43.5 | 1.9% | ||
| ৳ 19.00 | +2.15% | 2.6M | ৳ 243 Cr | — | — | ||
| ৳ 10.00 | +1.01% | 500.2K | ৳ 235 Cr | — | — | ||
| ৳ 24.60 | +2.50% | 250.0K | ৳ 225 Cr | 44.7 | 2.8% | ||
| ৳ 1,013.0 | +7.49% | 8.8K | ৳ 203 Cr | — | — | ||
| ৳ 181.7 | +0.33% | 25.5K | ৳ 191 Cr | — | 0.9% | ||
| ৳ 25.00 | +1.63% | 224.7K | ৳ 184 Cr | — | — | ||
| ৳ 26.50 | +0.00% | 554.7K | ৳ 174 Cr | 37.3 | 1.0% | ||
| ৳ 22.80 | -0.44% | 112.9K | ৳ 172 Cr | 228.0 | 0.5% | ||
| ৳ 166.4 | +0.79% | 31.7K | ৳ 166 Cr | 43.1 | 1.7% | ||
| ৳ 355.3 | +0.25% | 24.0K | ৳ 156 Cr | 355.3 | 0.2% | ||
| ৳ 13.90 | -0.71% | 220.6K | ৳ 137 Cr | 28.4 | 1.5% | ||
| ৳ 21.00 | +0.96% | 728.9K | ৳ 129 Cr | — | — | ||
| ৳ 16.90 | +0.00% | 236.6K | ৳ 124 Cr | 21.7 | 1.3% | ||
| ৳ 3.00 | +0.00% | 541.0K | ৳ 120 Cr | — | — | ||
| ৳ 6.60 | +0.00% | 198.2K | ৳ 112 Cr | — | — | ||
| ৳ 214.8 | +1.90% | 76.8K | ৳ 93 Cr | 1193.3 | 0.2% | ||
| ৳ 7.60 | -1.30% | 240.2K | ৳ 77 Cr | — | — | ||
| ৳ 77.30 | +1.31% | 18.0K | ৳ 41 Cr | — | — | ||
| ৳ 6.10 | +1.67% | 83.7K | ৳ 35 Cr | 4.4 | 3.0% |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative and provided by DSE.