Overview of global markets — stock exchange indices, GDP at current market price, inflation and 10-year government bond yields compared across major economies.
Sample data for demonstration — live data will connect to the DSE API
| Country | Stock Exchange Index | Index | % Change | GDP (Current Mkt. Price) % change previous year | Inflation % change previous year | Interest Rate (%)(10-year Govt. Bond) | ||
|---|---|---|---|---|---|---|---|---|
| May, 2026 | April, 2026 | % Change Last month | % Change Last year current month | |||||
| Asia Pacific · 7 markets | ||||||||
| 🇧🇩Bangladesh | DSEX | 5,335.87 | 5,286.87 | +0.93% | +15.05% | +11.00% | -15.87% | 10.88 |
| 🇮🇳India | S&P BSE SENSEX | 74,775.74 | 76,913.50 | -2.78% | -8.20% | +7.80% | +3.50% | 6.99 |
| 🇵🇰Pakistan | KSE 100 | 173,962.81 | 162,994.17 | +6.73% | +45.34% | +4.80% | +10.90% | 12.75 |
| 🇮🇩Indonesia | Jakarta Comp | 6,127.38 | 6,956.80 | -11.92% | -14.61% | +5.60% | +2.40% | 6.71 |
| 🇲🇾Malaysia | KLSE Composite | 1,683.07 | 1,722.02 | -2.26% | +11.58% | +5.40% | +1.90% | 3.57 |
| 🇹🇭Thailand | SET | 1,568.37 | 1,493.69 | +5.00% | +36.48% | +2.80% | +2.90% | 2.28 |
| 🇹🇼Taiwan | Taiwan Weighted | 44,732.94 | 38,926.63 | +14.92% | +109.55% | +13.70% | +1.70% | 1.67 |
| Asian Giants · 3 markets | ||||||||
| 🇯🇵Japan | Nikkei 225 | 66,309.50 | 59,284.92 | +11.85% | +74.66% | +0.60% | +1.30% | 2.66 |
| 🇭🇰Hong Kong | Hang Seng | 25,182.39 | 25,776.53 | -2.30% | +8.13% | +5.90% | +1.80% | 3.28 |
| 🇸🇬Singapore | Straits Times | 5,037.86 | 4,905.51 | +2.70% | +29.35% | +6.00% | +1.80% | 2.03 |
| Europe · 2 markets | ||||||||
| 🇩🇪Germany | DAX | 25,104.70 | 24,292.38 | +3.34% | +4.61% | +0.30% | +2.90% | 2.93 |
| 🇬🇧UK | FTSE 100 | 10,409.28 | 10,378.82 | +0.29% | +18.66% | +1.10% | +2.80% | 4.81 |
| USA · 1 markets | ||||||||
| 🇺🇸USA | DJIA | 51,032.46 | 49,652.14 | +2.78% | +20.73% | +2.70% | +3.80% | 4.45 |
Source: The Economist (May, 2026), tradingeconomics.com/bonds. GDP and Inflation shown as % change over previous year; 10-yr Government Bond yields in %.